Springfield (62-83) at D-Town (73-72) : BWB Game 146



Springfield   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Xavier Nady OF 4 1 3 0 0 1 2 0 0 0 0
A.J. Pierzynski C 4 0 0 0 0 0 0 0 0 0 0
Vladimir Guerrero OF 4 0 0 0 0 0 0 0 0 0 0
Benchwarmer First Baseman 1B 5 0 0 0 0 0 0 0 0 0 2
Torii Hunter OF 4 0 2 1 0 0 2 0 0 0 0
Ian Stewart 3B 1 0 1 0 0 0 0 0 0 0 0
Ryan Langerhans DH 1 0 0 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Jhonny Peralta SS 4 0 0 0 0 0 0 0 0 0 0
    32 1 6 1 0 1 4 0 0 0 4
 
  Slot IP K H BB ER S          
Carlos Silva P1 2.0 2 5 0 3 0   L (7-13)  
Bullpen*   7.0 7 6 4 2 3        
IP Short = 2.3
 
D-Town   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 4 0 1 1 0 0 1 0 0 0 0
Derek Jeter SS 4 2 3 1 0 0 0 1 0 0 0
Adam LaRoche DH 4 1 2 0 0 0 0 0 0 0 0
Jim Thome 1B 3 0 1 0 0 0 0 1 0 0 0
Josh Willingham OF 3 0 0 0 0 0 0 1 0 0 0
Nook Logan (M) OF 5 2 2 0 1 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Mark DeRosa 3B 5 1 5 0 0 1 2 0 0 0 0
Michael Barrett C 0 0 0 0 0 0 0 0 0 0 0
    33 6 14 2 1 1 3 3 0 0 2
 
  Slot IP K H BB ER S          
Chien-Ming Wang P1 7.0 4 5 4 3 0   W (12-5)  
Bullpen*   2.0 1 2 1 1 0        
IP Short = 2.0
 

Hitters scored using MLB Game 151
Starting pitching performance pulled from the earliest queued start through MLB Game 151
Bullpen scored using MLB Games 146 through 151