Springfield (62-84) at D-Town (74-72) : BWB Game 147



Springfield   1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Xavier Nady OF 4 0 0 0 0 0 0 0 0 0 0
A.J. Pierzynski C 4 1 1 0 0 0 0 0 0 0 0
Vladimir Guerrero OF 4 0 1 0 0 0 0 0 0 0 0
Benchwarmer First Baseman 1B 5 0 0 0 0 0 0 0 0 0 2
Torii Hunter OF 1 0 0 0 0 0 0 3 0 0 0
Ian Stewart 3B 1 0 0 0 0 0 0 0 0 0 0
Ronny Paulino DH 4 0 0 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Jhonny Peralta SS 3 0 1 0 0 0 0 0 0 0 0
    31 1 3 0 0 0 0 3 0 0 4
 
  Slot IP K H BB ER S          
John Maine P2 4.3 6 11 2 8 0   L (12-9)  
Bullpen*   4.7 4 3 3 1 4        
IP Short = 2.7
 
D-Town   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 4 1 1 0 0 1 1 0 0 0 0
Derek Jeter SS 4 0 1 0 0 0 0 0 0 0 0
Adam LaRoche DH 3 0 0 0 0 0 0 1 0 0 0
Jim Thome 1B 4 3 3 1 0 2 2 0 0 0 0
Josh Willingham OF 3 0 0 0 0 0 0 0 0 0 0
Nook Logan (M) OF 5 0 0 0 0 0 0 0 0 0 0
Milton Bradley OF 4 0 0 0 0 0 0 0 0 0 0
Mark DeRosa 3B 3 0 2 0 0 0 0 1 0 0 0
Michael Barrett C 2 0 0 0 0 0 0 0 0 0 0
    32 4 7 1 0 3 3 2 0 0 0
 
  Slot IP K H BB ER S          
Jon Garland P2 8.0 5 5 2 1 0   W (5-8)  
Bullpen*   1.0 0 2 0 0 0        
IP Short = 1.0
 

Hitters scored using MLB Game 152
Starting pitching performance pulled from the earliest queued start through MLB Game 152
Bullpen scored using MLB Games 147 through 152