Redbirds League - Startup Draft - Phase Two - Part One

Note: This recap only shows the actual signings.  The attempted signings not allowed due to players already signed are not displayed.

ERROR - "Cap Left" in Rounds 1-3 is $5 million short (query was based on last year's cap).  But that doesn't change the transaction order.  Round 4 and beyond is correct.

Round 1

Team Name Tm Prim Sal
Middle Age Matt Cain SF SP 4179
Oklahoma Kelly Johnson Atl 2B 1563
NJ Ryan Zimmerman Was 3B 3935
Alpha Centauri Aramis Ramirez ChC 3B 3411
Manalapan Rickie Weeks Mil 2B 1164
Shawnee Aaron Harang Cin SP 6252
Hanso Danny Haren Ari SP 6098
California C.C. Sabathia Cle SP 7406
Baltimore Adrian Gonzalez SD 1B 4123
Brooklyn Francisco Rodriguez LAA RP 5501
Republic of South Africa 2010 Francisco Cordero Cin RP 3436
Newport Beach Eric Byrnes Ari OF 3915
Moonlight Beach Jorge Posada NYY C 2996
Prairie David Ortiz Bos 1B 8769
Bloomingdale Vladimir Guerrero LAA OF 6577
Kansas City Kevin Kouzmanoff SD 3B 1161

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oklahoma Redhawks $14,026,000 $40,974,000 7
Middle Age Krusaders $16,296,000 $38,704,000 12
NJ SEASIDE $18,703,000 $36,297,000 9
Manalapan Monchichis $20,593,000 $34,407,000 18
Alpha Centauri Spatial Anomalies $22,566,000 $32,434,000 12
Hanso Foundation $25,592,000 $29,408,000 13
Shawnee Shinola $25,731,000 $29,269,000 13
California Quakes $30,228,000 $24,772,000 11
Baltimore Bambinos $30,592,000 $24,408,000 17
Brooklyn Usual Suspects $32,851,000 $22,149,000 18
Republic of South Africa 2010 World Cup Soccer $34,370,000 $20,630,000 19
Newport Beach Narcolepsy $36,427,000 $18,573,000 13
Moonlight Beach Swamis $41,871,000 $13,129,000 21
Kansas City Don Denkinger Fan Club $41,988,000 $13,012,000 18
Bloomingdale Camelback Crickets $46,794,000 $8,206,000 18
Prairie Chickens $47,819,000 $7,181,000 21

Round 2

Team Name Tm Prim Sal
Oklahoma Vernon Wells Tor OF 3684
Middle Age Carlos Guillen Det 1B, SS 3909
NJ Carlos Quentin CWS OF 329
Manalapan Dustin McGowan Tor SP 2653
Alpha Centauri Rich Hill ChC SP 3414
Hanso Adam Dunn Cin OF 4332
Shawnee John Lackey LAA SP 6767
California Carlos Zambrano ChC SP 5808
Baltimore Derek Jeter NYY SS 5969
Brooklyn Chris Young SD SP 4926
Republic of South Africa 2010 Billy Wagner NYM RP 4710
Newport Beach Magglio Ordonez Det OF 7350
Moonlight Beach Freddy Sanchez Pit 2B 3391
Kansas City Orlando Cabrera CWS SS 4114
Bloomingdale Placido Polanco Det 2B 3429
Prairie Mike Hampton Atl SP 246

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oklahoma Redhawks $17,710,000 $37,290,000 8
NJ SEASIDE $19,032,000 $35,968,000 10
Middle Age Krusaders $20,205,000 $34,795,000 13
Manalapan Monchichis $23,246,000 $31,754,000 19
Alpha Centauri Spatial Anomalies $25,980,000 $29,020,000 13
Hanso Foundation $29,924,000 $25,076,000 14
Shawnee Shinola $32,498,000 $22,502,000 14
California Quakes $36,036,000 $18,964,000 12
Baltimore Bambinos $36,561,000 $18,439,000 18
Brooklyn Usual Suspects $37,777,000 $17,223,000 19
Republic of South Africa 2010 World Cup Soccer $39,080,000 $15,920,000 20
Newport Beach Narcolepsy $43,777,000 $11,223,000 14
Moonlight Beach Swamis $45,262,000 $9,738,000 22
Kansas City Don Denkinger Fan Club $46,102,000 $8,898,000 19
Prairie Chickens $48,065,000 $6,935,000 22
Bloomingdale Camelback Crickets $50,223,000 $4,777,000 19

Round 3

Team Name Tm Prim Sal
Oklahoma Scott Kazmir TB SP 4955
NJ Tom Gorzelanny Pit SP 3053
Middle Age Brett Myers Phi RP 1997
Manalapan Edgar Renteria Det SS 2596
Alpha Centauri Pat Burrell Phi OF 2469
Hanso Dontrelle Willis Det SP 4083
Shawnee Bobby Abreu NYY OF 5181
California Max Scherzer Ari SP 100
Baltimore Chipper Jones Atl 3B 3414
Brooklyn Khalil Greene SD SS 3032
Republic of South Africa 2010 Kevin Youkilis Bos 1B 3122
Newport Beach Mariano Rivera NYY RP 4455
Moonlight Beach Brendan Harris Min 2B, SS 1288
Kansas City Jason Varitek Bos C 1434
Prairie Justin Duchscherer Oak RP 508
Bloomingdale Mike Napoli LAA C 473

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $22,085,000 $32,915,000 11
Middle Age Krusaders $22,202,000 $32,798,000 14
Oklahoma Redhawks $22,665,000 $32,335,000 9
Manalapan Monchichis $25,842,000 $29,158,000 20
Alpha Centauri Spatial Anomalies $28,449,000 $26,551,000 14
Hanso Foundation $34,007,000 $20,993,000 15
California Quakes $36,136,000 $18,864,000 13
Shawnee Shinola $37,679,000 $17,321,000 15
Baltimore Bambinos $39,975,000 $15,025,000 19
Brooklyn Usual Suspects $40,809,000 $14,191,000 20
Republic of South Africa 2010 World Cup Soccer $42,202,000 $12,798,000 21
Moonlight Beach Swamis $46,550,000 $8,450,000 23
Kansas City Don Denkinger Fan Club $47,536,000 $7,464,000 20
Newport Beach Narcolepsy $48,232,000 $6,768,000 15
Prairie Chickens $48,573,000 $6,427,000 23
Bloomingdale Camelback Crickets $50,696,000 $4,304,000 20

Round 4

Team Name Tm Prim Sal
NJ Paul Maholm Pit SP 2554
Middle Age Edwin Encarnacion Cin 3B 1639
Oklahoma Chad Cordero Was RP 3055
Manalapan Gary Sheffield Det OF 2391
Alpha Centauri Pat Neshek Min RP 1372
Hanso Zack Greinke KC RP 1184
California Ryan Theriot ChC 2B, SS 1166
Shawnee Jamie Shields TB SP 3701
Baltimore Dioner Navarro TB C 766
Brooklyn Jeremy Bonderman Det SP 3401
Republic of South Africa 2010 Adam LaRoche Pit 1B 2855
Moonlight Beach Chad Gaudin Oak SP 2731
Kansas City Mark Loretta Hou 1B, 3B, SS 1765
Newport Beach Dan Uggla Fla 2B 4041
Prairie Joseph Blanton Oak SP 4323
Bloomingdale C.J. Wilson Tex RP 1602

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Middle Age Krusaders $23,841,000 $36,159,000 15
NJ SEASIDE $24,639,000 $35,361,000 12
Oklahoma Redhawks $25,720,000 $34,280,000 10
Manalapan Monchichis $28,233,000 $31,767,000 21
Alpha Centauri Spatial Anomalies $29,821,000 $30,179,000 15
Hanso Foundation $35,191,000 $24,809,000 16
California Quakes $37,302,000 $22,698,000 14
Baltimore Bambinos $40,741,000 $19,259,000 20
Shawnee Shinola $41,380,000 $18,620,000 16
Brooklyn Usual Suspects $44,210,000 $15,790,000 21
Republic of South Africa 2010 World Cup Soccer $45,057,000 $14,943,000 22
Moonlight Beach Swamis $49,281,000 $10,719,000 24
Kansas City Don Denkinger Fan Club $49,301,000 $10,699,000 21
Newport Beach Narcolepsy $52,273,000 $7,727,000 16
Bloomingdale Camelback Crickets $52,298,000 $7,702,000 21
Prairie Chickens $52,896,000 $7,104,000 24

Round 5

Team Name Tm Prim Sal
Middle Age Ervin Santana LAA SP 2445
NJ Luke Scott Bal OF 943
Oklahoma Ivan Rodriguez Det C 1895
Manalapan Travis Buck Oak OF 539
Alpha Centauri Paul Konerko CWS 1B 3778
Hanso Rafael Furcal LAD SS 3123
California Heath Bell SD RP 2842
Baltimore Kyle Kendrick Phi SP 800
Shawnee J.D. Drew Bos OF 1965
Brooklyn Jim Thome CWS 1B 2611
Republic of South Africa 2010 Jason Bay Pit OF 2971
Moonlight Beach Doug Davis Ari SP 3819
Kansas City Oscar Villarreal Hou RP 644
Newport Beach Rafael Betancourt Cle RP 3225
Bloomingdale Brandon McCarthy Tex SP 782
Prairie Kenny Rogers Det SP 1595

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $25,582,000 $34,418,000 13
Middle Age Krusaders $26,286,000 $33,714,000 16
Oklahoma Redhawks $27,615,000 $32,385,000 11
Manalapan Monchichis $28,772,000 $31,228,000 22
Alpha Centauri Spatial Anomalies $33,599,000 $26,401,000 16
Hanso Foundation $38,314,000 $21,686,000 17
California Quakes $40,144,000 $19,856,000 15
Baltimore Bambinos $41,541,000 $18,459,000 21
Shawnee Shinola $43,345,000 $16,655,000 17
Brooklyn Usual Suspects $46,821,000 $13,179,000 22
Republic of South Africa 2010 World Cup Soccer $48,028,000 $11,972,000 23
Kansas City Don Denkinger Fan Club $49,945,000 $10,055,000 22
Bloomingdale Camelback Crickets $53,080,000 $6,920,000 22
Moonlight Beach Swamis $53,100,000 $6,900,000 25
Prairie Chickens $54,491,000 $5,509,000 25
Newport Beach Narcolepsy $55,498,000 $4,502,000 17

Round 6

Team Name Tm Prim Sal
NJ Scott Hairston SD OF 386
Middle Age J.J. Putz Sea RP 7620
Oklahoma Trevor Hoffman SD RP 3861
Manalapan Ty Wigginton Hou 2B, 3B 1845
Alpha Centauri John Buck KC C 887
Hanso Aaron Heilman NYM RP 1725
California Ted Lilly ChC SP 4392
Baltimore Conor Jackson Ari 1B 1413
Shawnee Tony Abreu LAD 2B, 3B 192
Brooklyn Justin Miller Fla RP 941
Republic of South Africa 2010 Aubrey Huff Bal 1B 2121
Kansas City Scott Linebrink CWS RP 1027
Bloomingdale Jesse Litsch Tor SP 768
Moonlight Beach Justin Speier LAA RP 790
Prairie Tyler Yates Atl RP 864
Newport Beach Eugenio Velez SF 2B 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $25,968,000 $34,032,000 14
Manalapan Monchichis $30,617,000 $29,383,000 23
Oklahoma Redhawks $31,476,000 $28,524,000 12
Middle Age Krusaders $33,906,000 $26,094,000 17
Alpha Centauri Spatial Anomalies $34,486,000 $25,514,000 17
Hanso Foundation $40,039,000 $19,961,000 18
Baltimore Bambinos $42,954,000 $17,046,000 22
Shawnee Shinola $43,537,000 $16,463,000 18
California Quakes $44,536,000 $15,464,000 16
Brooklyn Usual Suspects $47,762,000 $12,238,000 23
Republic of South Africa 2010 World Cup Soccer $50,149,000 $9,851,000 24
Kansas City Don Denkinger Fan Club $50,972,000 $9,028,000 23
Bloomingdale Camelback Crickets $53,848,000 $6,152,000 23
Moonlight Beach Swamis $53,890,000 $6,110,000 26
Prairie Chickens $55,355,000 $4,645,000 26
Newport Beach Narcolepsy $55,598,000 $4,402,000 18

Round 7

Team Name Tm Prim Sal
NJ Jack Cust Oak OF 1138
Manalapan Jerry Owens CWS OF 514
Middle Age Ross Detwiler Was SP 100
Alpha Centauri Hideki Matsui NYY OF 3501
Hanso Chris Duncan StL OF 1093
Baltimore John Danks CWS SP 1523
Shawnee Sean Marshall ChC SP 942
California Joe Koshansky Col 1B 100
Brooklyn Jonathan Meloan LAD RP 100
Republic of South Africa 2010 Eric Hurley Tex SP 100
Kansas City Greg Dobbs Phi 3B 673
Bloomingdale Manny Acosta Atl RP 180
Moonlight Beach Mark DeRosa ChC 2B, 3B, OF 1759
Prairie Sean Green Sea RP 809
Newport Beach Dana Eveland Oak SP 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $27,106,000 $32,894,000 15
Manalapan Monchichis $31,131,000 $28,869,000 24
Oklahoma Redhawks $31,476,000 $28,524,000 12
Middle Age Krusaders $34,006,000 $25,994,000 18
Alpha Centauri Spatial Anomalies $37,987,000 $22,013,000 18
Hanso Foundation $41,132,000 $18,868,000 19
Baltimore Bambinos $44,477,000 $15,523,000 23
Shawnee Shinola $44,479,000 $15,521,000 19
California Quakes $44,636,000 $15,364,000 17
Brooklyn Usual Suspects $47,862,000 $12,138,000 24
Republic of South Africa 2010 World Cup Soccer $50,249,000 $9,751,000 25
Kansas City Don Denkinger Fan Club $51,645,000 $8,355,000 24
Bloomingdale Camelback Crickets $54,028,000 $5,972,000 24
Moonlight Beach Swamis $55,649,000 $4,351,000 27
Newport Beach Narcolepsy $55,698,000 $4,302,000 19
Prairie Chickens $56,164,000 $3,836,000 27

Round 8

Team Name Tm Prim Sal
NJ Brandon Jones Atl OF 100
Manalapan Jack Hannahan Oak 3B 187
Middle Age Jeff Niemann TB SP 100
Alpha Centauri Jeremy Accardo Tor RP 2645
Hanso Andre Ethier LAD OF 1270
Baltimore Dave Ross Cin C 608
Shawnee Julio Lugo Bos SS 2384
California Brett Sinkbeil Fla SP 100
Republic of South Africa 2010 Ian Stewart Col 3B 100
Kansas City Jose Castillo Fla 2B, 3B 670
Bloomingdale Mark Lowe Sea RP 120
Newport Beach Jonathan Sanchez SF RP 392
Prairie John Lannan Was SP 157

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $27,206,000 $32,794,000 16
Manalapan Monchichis $31,318,000 $28,682,000 25
Oklahoma Redhawks $31,476,000 $28,524,000 12
Middle Age Krusaders $34,106,000 $25,894,000 19
Alpha Centauri Spatial Anomalies $40,632,000 $19,368,000 19
Hanso Foundation $42,402,000 $17,598,000 20
California Quakes $44,736,000 $15,264,000 18
Baltimore Bambinos $45,085,000 $14,915,000 24
Shawnee Shinola $46,863,000 $13,137,000 20
Brooklyn Usual Suspects $47,862,000 $12,138,000 24
Republic of South Africa 2010 World Cup Soccer $50,349,000 $9,651,000 26
Kansas City Don Denkinger Fan Club $52,315,000 $7,685,000 25
Bloomingdale Camelback Crickets $54,148,000 $5,852,000 25
Moonlight Beach Swamis $55,649,000 $4,351,000 27
Newport Beach Narcolepsy $56,090,000 $3,910,000 20
Prairie Chickens $56,321,000 $3,679,000 28

Round 9

Team Name Tm Prim Sal
NJ Aaron Laffey Cle SP 200
Hanso Chris Snyder Ari C 693
California Trevor Plouffe Min SS 100
Baltimore Jason Bergmann Was SP 886
Shawnee Randy Johnson Ari SP 2113
Kansas City Radhames Liz Bal RP 101
Bloomingdale Willie Bloomquist Sea 3B, SS, OF 291
Newport Beach Bobby Crosby Oak SS 824
Prairie Tyler Walker SF RP 207

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $27,406,000 $32,594,000 17
Manalapan Monchichis $31,318,000 $28,682,000 25
Oklahoma Redhawks $31,476,000 $28,524,000 12
Middle Age Krusaders $34,106,000 $25,894,000 19
Alpha Centauri Spatial Anomalies $40,632,000 $19,368,000 19
Hanso Foundation $43,095,000 $16,905,000 21
California Quakes $44,836,000 $15,164,000 19
Baltimore Bambinos $45,971,000 $14,029,000 25
Brooklyn Usual Suspects $47,862,000 $12,138,000 24
Shawnee Shinola $48,976,000 $11,024,000 21
Republic of South Africa 2010 World Cup Soccer $50,349,000 $9,651,000 26
Kansas City Don Denkinger Fan Club $52,416,000 $7,584,000 26
Bloomingdale Camelback Crickets $54,439,000 $5,561,000 26
Moonlight Beach Swamis $55,649,000 $4,351,000 27
Prairie Chickens $56,528,000 $3,472,000 29
Newport Beach Narcolepsy $56,914,000 $3,086,000 21

Round 10

Team Name Tm Prim Sal
NJ Nate Schierholtz SF OF 128
California Josh Vitters CWS 3B 100
Shawnee Garret Anderson LAA OF 1871
Bloomingdale Gil Meche KC SP 4394
Prairie Gary Bennett LAD C 221

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $27,534,000 $32,466,000 18
Manalapan Monchichis $31,318,000 $28,682,000 25
Oklahoma Redhawks $31,476,000 $28,524,000 12
Middle Age Krusaders $34,106,000 $25,894,000 19
Alpha Centauri Spatial Anomalies $40,632,000 $19,368,000 19
Hanso Foundation $43,095,000 $16,905,000 21
California Quakes $44,936,000 $15,064,000 20
Baltimore Bambinos $45,971,000 $14,029,000 25
Brooklyn Usual Suspects $47,862,000 $12,138,000 24
Republic of South Africa 2010 World Cup Soccer $50,349,000 $9,651,000 26
Shawnee Shinola $50,847,000 $9,153,000 22
Kansas City Don Denkinger Fan Club $52,416,000 $7,584,000 26
Moonlight Beach Swamis $55,649,000 $4,351,000 27
Prairie Chickens $56,749,000 $3,251,000 30
Newport Beach Narcolepsy $56,914,000 $3,086,000 21
Bloomingdale Camelback Crickets $58,833,000 $1,167,000 27

Round 11

Team Name Tm Prim Sal
California Kurt Suzuki Oak C 295
Shawnee Orlando Hernandez NYM SP 2022

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $27,534,000 $32,466,000 18
Manalapan Monchichis $31,318,000 $28,682,000 25
Oklahoma Redhawks $31,476,000 $28,524,000 12
Middle Age Krusaders $34,106,000 $25,894,000 19
Alpha Centauri Spatial Anomalies $40,632,000 $19,368,000 19
Hanso Foundation $43,095,000 $16,905,000 21
California Quakes $45,231,000 $14,769,000 21
Baltimore Bambinos $45,971,000 $14,029,000 25
Brooklyn Usual Suspects $47,862,000 $12,138,000 24
Republic of South Africa 2010 World Cup Soccer $50,349,000 $9,651,000 26
Kansas City Don Denkinger Fan Club $52,416,000 $7,584,000 26
Shawnee Shinola $52,869,000 $7,131,000 23
Moonlight Beach Swamis $55,649,000 $4,351,000 27
Prairie Chickens $56,749,000 $3,251,000 30
Newport Beach Narcolepsy $56,914,000 $3,086,000 21
Bloomingdale Camelback Crickets $58,833,000 $1,167,000 27

Round 12

Team Name Tm Prim Sal
California Charlie Morton Atl RP 100
Shawnee Billy Buckner Ari SP 149

New Cap / Pick Order

Team Total Salary Cap Left Total Players
NJ SEASIDE $27,534,000 $32,466,000 18
Manalapan Monchichis $31,318,000 $28,682,000 25
Oklahoma Redhawks $31,476,000 $28,524,000 12
Middle Age Krusaders $34,106,000 $25,894,000 19
Alpha Centauri Spatial Anomalies $40,632,000 $19,368,000 19
Hanso Foundation $43,095,000 $16,905,000 21
California Quakes $45,331,000 $14,669,000 22
Baltimore Bambinos $45,971,000 $14,029,000 25
Brooklyn Usual Suspects $47,862,000 $12,138,000 24
Republic of South Africa 2010 World Cup Soccer $50,349,000 $9,651,000 26
Kansas City Don Denkinger Fan Club $52,416,000 $7,584,000 26
Shawnee Shinola $53,018,000 $6,982,000 24
Moonlight Beach Swamis $55,649,000 $4,351,000 27
Prairie Chickens $56,749,000 $3,251,000 30
Newport Beach Narcolepsy $56,914,000 $3,086,000 21
Bloomingdale Camelback Crickets $58,833,000 $1,167,000 27