This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
JERRY CONFERENCE |
ELAINE DIVISION |
W |
L |
Pct. |
GB |
PETERMAN DIVISION |
W |
L |
Pct. |
GB |
xInfinite Zeroes | 80 | 71 | .530 | -- |
xOverdried Clothes | 88 | 62 | .587 | -- |
Upper West Side Spongeworthies | 79 | 72 | .523 | 1 |
New York Library Detectives | 78 | 72 | .520 | 10 |
WHO DAT! | 77 | 73 | .513 | 2.5 |
Brohm Has Returned | 64 | 86 | .427 | 24 |
Nothing from Nothing Leaves Nothing | 63 | 87 | .420 | 16.5 |
The Owls Are Not What They Seem | 63 | 87 | .420 | 25 |
GEORGE CONFERENCE |
KRAMER DIVISION |
W |
L |
Pct. |
GB |
NEWMAN DIVISION |
W |
L |
Pct. |
GB |
xNYC2ATL Pee Wee Blackbirds | 89 | 61 | .593 | -- |
xWild Men | 81 | 69 | .540 | -- |
Cosmic Black Holes | 77 | 73 | .513 | 12 |
Jerry's Villain | 80 | 70 | .533 | 1 |
Hipster Duffusses | 71 | 79 | .473 | 18 |
My Dinghy Is Bigger Than Your Dinghy | 78 | 72 | .520 | 3 |
Ain't Got Nobody | 61 | 89 | .407 | 28 |
Wayne Knights | 72 | 78 | .480 | 9 |
x - Clinched Division Title |
|