JERRY CONFERENCE |
ELAINE DIVISION |
W |
L |
Pct. |
GB |
PETERMAN DIVISION |
W |
L |
Pct. |
GB |
Infinite Zeroes (4) | 79 | 53 | .598 | -- |
Overdried Clothes | 79 | 53 | .598 | -- |
Upper West Side Spongeworthies | 64 | 68 | .485 | 15 |
New York Library Detectives | 76 | 56 | .576 | 3 |
Nothing from Nothing Leaves Nothing | 61 | 71 | .462 | 18 |
The Owls Are Not What They Seem | 66 | 66 | .500 | 13 |
WHO DAT! | 59 | 73 | .447 | 20 |
Brohm Has Returned | 51 | 81 | .386 | 28 |
GEORGE CONFERENCE |
KRAMER DIVISION |
W |
L |
Pct. |
GB |
NEWMAN DIVISION |
W |
L |
Pct. |
GB |
xNYC2ATL Pee Wee Blackbirds | 86 | 46 | .652 | -- |
Jerry's Villain | 71 | 61 | .538 | -- |
Hipster Duffusses | 63 | 69 | .477 | 23 |
Wayne Knights | 68 | 64 | .515 | 3 |
Ain't Got Nobody | 61 | 71 | .462 | 25 |
Wild Men | 63 | 69 | .477 | 8 |
Cosmic Black Holes | 49 | 83 | .371 | 37 |
My Dinghy Is Bigger Than Your Dinghy | 60 | 72 | .455 | 11 |
x - Clinched Division Title Number in parentheses denotes Magic Number |