JERRY CONFERENCE |
ELAINE DIVISION |
W |
L |
Pct. |
GB |
PETERMAN DIVISION |
W |
L |
Pct. |
GB |
xInfinite Zeroes | 34 | 20 | .630 | -- |
xNew York Library Detectives | 37 | 18 | .673 | -- |
Upper West Side Spongeworthies | 23 | 31 | .426 | 11 |
Overdried Clothes | 36 | 19 | .655 | 1 |
Nothing from Nothing Leaves Nothing | 22 | 32 | .407 | 12 |
The Owls Are Not What They Seem | 30 | 24 | .556 | 6.5 |
WHO DAT! | 21 | 33 | .389 | 13 |
Satterfield The Man | 16 | 38 | .296 | 20.5 |
GEORGE CONFERENCE |
KRAMER DIVISION |
W |
L |
Pct. |
GB |
NEWMAN DIVISION |
W |
L |
Pct. |
GB |
xNYC2ATL Pee Wee Blackbirds | 34 | 20 | .630 | -- |
xMy Dinghy Is Bigger Than Your Dinghy | 33 | 21 | .611 | -- |
Ain't Got Nobody | 30 | 24 | .556 | 4 |
Jerry's Villain | 30 | 24 | .556 | 3 |
Cincinnati Hapless Wonders | 25 | 29 | .463 | 9 |
Wayne Knights | 23 | 31 | .426 | 10 |
That's Not Lemonade | 18 | 36 | .333 | 16 |
Wild Men | 21 | 33 | .389 | 12 |
x - Clinched Division Title |