This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
WILLIAMS CONFERENCE |
DOERR DIVISION |
W |
L |
Pct. |
GB |
CRONIN DIVISION |
W |
L |
Pct. |
GB |
Real Ballplayers Play Two (15) | 77 | 55 | .583 | -- |
Green Monster | 71 | 61 | .538 | -- |
Georgia Yellow Jackets | 73 | 59 | .553 | 4 |
Engine Company 51 | 71 | 61 | .538 | -- |
St Louis Redbirds | 60 | 72 | .455 | 17 |
Centauri Cosmic Conundrum | 62 | 70 | .470 | 9 |
Big Tall Green Wall | 56 | 76 | .424 | 21 |
Scarlet Sox | 49 | 83 | .371 | 22 |
YASTRZEMSKI CONFERENCE |
FISK DIVISION |
W |
L |
Pct. |
GB |
BOGGS DIVISION |
W |
L |
Pct. |
GB |
Skeleton Crew (13) | 76 | 56 | .576 | -- |
Alaskan Wilderness | 76 | 56 | .576 | -- |
The Juice Jab Men Injecting Men 3 | 70 | 62 | .530 | 6 |
Hawaiian Surfer Dudes | 74 | 58 | .561 | 2 |
South City White Rats | 62 | 70 | .470 | 14 |
Plymouth Panthers | 63 | 69 | .477 | 13 |
California Kicked UR A$$ | 53 | 79 | .402 | 23 |
Werewolves Of Boston | 63 | 69 | .477 | 13 |
Number in parentheses denotes Magic Number |
|