This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
THE NATURAL CONFERENCE |
BAD NEWS BEARS DIVISION |
W |
L |
Pct. |
GB |
MAJOR LEAGUE DIVISION |
W |
L |
Pct. |
GB |
xRick's Cafe Americain | 35 | 19 | .648 | -- |
xJobu's Rum Runners | 35 | 19 | .648 | -- |
Venice Beach Old Timers | 34 | 20 | .630 | 1 |
Avalon Dryads | 25 | 29 | .463 | 10 |
Chatsworth Tatum Tots | 32 | 22 | .593 | 3 |
Stalag 13 Hogan's Heroes | 24 | 30 | .444 | 11 |
Chico's Bail Bonds | 24 | 30 | .444 | 11 |
Celluloid Heroes | 18 | 36 | .333 | 17 |
FIELD OF DREAMS CONFERENCE |
BANG THE DRUM SLOWLY DIVISION |
W |
L |
Pct. |
GB |
ANGELS IN THE OUTFIELD DIVISION |
W |
L |
Pct. |
GB |
xReality Bites | 28 | 26 | .519 | -- |
xCourt Jesters | 41 | 13 | .759 | -- |
Cincinnati Marvins Songs | 23 | 31 | .426 | 5 |
Silver Lining | 26 | 28 | .481 | 15 |
Marvel Universe | 19 | 35 | .352 | 9 |
Oscar's Cast of Legends | 26 | 28 | .481 | 15 |
Vegas Big Losers | 19 | 35 | .352 | 9 |
Sonic Boom | 23 | 31 | .426 | 18 |
x - Clinched Division Title |
|