This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
HENDERSON CONFERENCE |
COBB DIVISION |
W |
L |
Pct. |
GB |
COLEMAN DIVISION |
W |
L |
Pct. |
GB |
xQuad Cities Stealing Home | 81 | 69 | .540 | -- |
xRunnin' Redbirds Circa late 80's | 102 | 48 | .680 | -- |
Red Corvette | 76 | 74 | .507 | 5 |
Saratoga Riflemen | 82 | 68 | .547 | 20 |
Escape from New Jersey In a Green Ford Taurus SHO | 66 | 84 | .440 | 15 |
Stole Home Alone | 71 | 79 | .473 | 31 |
California Kicked Ur A$$ | 63 | 87 | .420 | 18 |
Hungry Heart | 71 | 79 | .473 | 31 |
BROCK CONFERENCE |
RAINES DIVISION |
W |
L |
Pct. |
GB |
LATHAM DIVISION |
W |
L |
Pct. |
GB |
xCentral City Flashes | 89 | 61 | .593 | -- |
xCincinnati Thunderroad | 95 | 55 | .633 | -- |
Gasoline Rainbow | 75 | 75 | .500 | 14 |
Roundin' Third and Headin' for Home | 78 | 72 | .520 | 17 |
Ricky's Cards | 69 | 81 | .460 | 20 |
Only One Crazy Life | 60 | 90 | .400 | 35 |
Sonoma Reds | 66 | 84 | .440 | 23 |
Nebraska Grasshoppers | 56 | 94 | .373 | 39 |
x - Clinched Division Title |
|