This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
BIG SIX CONFERENCE |
BIG POISON DIVISION |
W |
L |
Pct. |
GB |
BIG ED DIVISION |
W |
L |
Pct. |
GB |
xPaducah Thunder | 91 | 59 | .607 | -- |
xRuth and Gehrig Bashing and Smashin | 86 | 64 | .573 | -- |
Palookaville Pugs | 78 | 72 | .520 | 13 |
Atlanta Bronx Bombers | 84 | 66 | .560 | 2 |
House of the Deadheads | 74 | 76 | .493 | 17 |
Jersey Hitmen | 64 | 86 | .427 | 22 |
Cold Steel | 71 | 79 | .473 | 20 |
Lord of the Fly Ball Hitters | 63 | 87 | .420 | 23 |
BIG TRAIN CONFERENCE |
BIG PUMA DIVISION |
W |
L |
Pct. |
GB |
BIG DONKEY DIVISION |
W |
L |
Pct. |
GB |
xWalking Dead Pull Hitters | 85 | 65 | .567 | -- |
xChicago Public Enemies | 87 | 63 | .580 | -- |
Wittenberg Theses | 75 | 75 | .500 | 10 |
France UEFA Euros | 71 | 79 | .473 | 16 |
San Francisco Misty Meaners | 67 | 83 | .447 | 18 |
Dunn's Orioles | 71 | 79 | .473 | 16 |
Guttenberg Gandolfinis | 66 | 84 | .440 | 19 |
The Thing From the Underwear Drawer | 67 | 83 | .447 | 20 |
x - Clinched Division Title |
|