AARON CONFERENCE |
MATHEWS DIVISION |
W |
L |
Pct. |
GB |
MARANVILLE DIVISION |
W |
L |
Pct. |
GB |
xI've Seen Your Face Before My Friend | 81 | 69 | .540 | -- |
xYYZ Hosers | 84 | 66 | .560 | -- |
Spahn and Sain Then Pray for Rain | 77 | 73 | .513 | 4 |
Alphabet Street Paizley Prinxes | 80 | 70 | .533 | 4 |
Hazzard County Good'Ol'Boys | 76 | 74 | .507 | 5 |
Twin Cities Lakers | 79 | 71 | .527 | 5 |
Louisville Big Red Cardinals | 74 | 76 | .493 | 7 |
California Kicked Your A$$ | 48 | 102 | .320 | 36 |
SPAHN CONFERENCE |
NIEKRO DIVISION |
W |
L |
Pct. |
GB |
NICHOLS DIVISION |
W |
L |
Pct. |
GB |
xShawnee Fighting Eagles | 93 | 57 | .620 | -- |
xMiddle School Jocks | 83 | 67 | .553 | -- |
Martin's Ferry Knuckleheads | 87 | 63 | .580 | 6 |
Mohawk Valley Iroquois | 78 | 72 | .520 | 5 |
Phoenix Loveweavers | 80 | 70 | .533 | 13 |
Local Heroes | 64 | 86 | .427 | 19 |
Savannah Ghosts | 56 | 94 | .373 | 37 |
Santa Clarita Lost Boys | 60 | 90 | .400 | 23 |
x - Clinched Division Title |