This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
GHOSTBUSTERS CONFERENCE |
STRIPES DIVISION |
W |
L |
Pct. |
GB |
CADDYSHACK DIVISION |
W |
L |
Pct. |
GB |
xHe-Man!!! Is who I'm gonna call | 87 | 63 | .580 | -- |
xTy's Ties | 87 | 63 | .580 | -- |
Kingston Don Dadda | 79 | 71 | .527 | 8 |
Winger's Warriors | 85 | 65 | .567 | 2 |
Hit Us With Your Best Shot | 77 | 73 | .513 | 10 |
Bill Murray Stripes | 68 | 82 | .453 | 19 |
Venkman Ghosts | 73 | 77 | .487 | 14 |
California Kicked Ur A$$ | 51 | 99 | .340 | 36 |
GROUNDHOG DAY CONFERENCE |
THE LIFE AQUATIC DIVISION |
W |
L |
Pct. |
GB |
LOST IN TRANSLATION DIVISION |
W |
L |
Pct. |
GB |
xProton Gunslingers | 94 | 56 | .627 | -- |
xThe Thing Under the Bed | 82 | 68 | .547 | -- |
Groundhog Central Weather Prognosticators | 74 | 76 | .493 | 20 |
Fort Knox Buillion | 79 | 71 | .527 | 3 |
Zissou Oceanographers | 68 | 82 | .453 | 26 |
Passage Tombs | 68 | 82 | .453 | 14 |
Perring Panthers | 65 | 85 | .433 | 29 |
Reese's Pieces Rides Again | 63 | 87 | .420 | 19 |
x - Clinched Division Title |
|