This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
JOHNNY BENCH CONFERENCE |
TONY PEREZ DIVISION |
W |
L |
Pct. |
GB |
DAVE CONCEPCION DIVISION |
W |
L |
Pct. |
GB |
xAtlanta Redbirds | 36 | 18 | .667 | -- |
xDave Concepcion Daveplugs | 32 | 22 | .593 | -- |
Russian Dressing | 27 | 27 | .500 | 9 |
Joe Morgan Come Home | 31 | 23 | .574 | 1 |
Cincinnati Bench Full of Roses | 23 | 31 | .426 | 13 |
Superblood Wolfmoon | 26 | 28 | .481 | 6 |
Sixteen Mile Stand Big Doggies | 22 | 32 | .407 | 14 |
California Kicked Ur A$$ | 16 | 38 | .296 | 16 |
JOE MORGAN CONFERENCE |
BARRY LARKIN DIVISION |
W |
L |
Pct. |
GB |
FRANK ROBINSON DIVISION |
W |
L |
Pct. |
GB |
xGolden GR8S | 40 | 14 | .741 | -- |
xValley Forge Continentals | 27 | 27 | .500 | -- |
Bottom of the Barrel | 35 | 19 | .648 | 5 |
Lexington Blue | 24 | 30 | .444 | 3 |
KC Moose | 29 | 25 | .537 | 11 |
Nasty Boys Rob Dibble Has Returned | 23 | 31 | .426 | 4 |
Sparky Anderson Sparkplugs | 19 | 35 | .352 | 21 |
Junk Yard Dogs | 22 | 32 | .407 | 5 |
x - Clinched Division Title |
|