Amazon.com
 
Welcome Guest - Login

BWB League Records

Updated through 2008 for all leagues and for the BWB-wide records

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

 

League Records - Hall of Fame League
Wins and Losses

 

Team Year Most Wins Team Year Most Losses Team Year Largest Victory Margin
Boar's 2007 109 Denver 2001 107 Boar's 2007 30
Milford 2005 107 Jersey 2008 106 Oaxaca 2008 29
Oaxaca 2006 102 Norwalk 2008 102 Milford 2005 28
San Diego 2005 101 Wheatland 2002 101 San Diego 2005 25
Oaxaca 2008 100 Boggy Creek 2001 98 Oaxaca 2006 22
San Francisco 2001 98 D-Town 2005 98 D-Town 2004 21
Findlay 2001 97 San Antonio 2006 98 San Francisco 2001 18
Brewster 2002 96 Seattle 2005 96 Springfield 2000 17
Boar's 2002 95 Denver 2003 95 Boar's 2005 15
D-Town 2004 94 Wichita 2004 95 Oaxaca 2007 15
Team Year Fewest GB Team Year Most GB Team Year Longest Winning Streak
San Francisco* 2003 1 Jersey 2008 56 Boar's (Games 106-123) 2007 18
Norwalk 2001 1 Denver 2001 54 Boar's (77-92) 2004 16
Boar's Nest 2002 1 Seattle 2005 53 Milford (129-141) 2004 13
Las Vegas 2004 1 D-Town 2005 49 Springfield (73-84) 2001 12
Brewster 2004 1 Boggy Creek 2001 46 Estes Park (84-95) 2001 12
Nordeast 2004 1 Las Vegas 2007 46 San Francisco (1-12) 2002 12
San Francisco 2005 1 San Antonio 2007 42 Brewster (85-96) 2002 12
Nordeast 2007 1 Wheatland 2002 40 Boggy Creek (111-122) 2003 12
Springfield 2008 1 San Antonio 2006 40 Angleton (139-150) 2003 12
Nordeast 2003 2 Norwalk 2008 39 Milford (42-53) 2005 12
Milford (76-87) 2005 12
Oaxaca (138-149) 2008 12
*Lost 1-game playoff
Team Year Largest 1-yr Improvement Team Year Largest 1-yr Fall Team Year Longest Losing Streak
San Diego 2005 41 D-Town 2005 -42 Wichita (Games 76-90) 2004 15
D-Town 2004 39 San Diego 2006 -32 Norwalk (59-73) 2008 15
Wheatland 2003 30 Norwalk 2008 -31 Denver (92-104) 2003 13
Seattle 2006 29 Wheatland 2002 -28 San Antonio (65-77) 2006 13
San Francisco 2001 28 Jersey 2008 -25 San Francisco (43-55) 2008 13
Angleton 2003 28 Milford 2007 -23 San Antonio (85-97) 2008 13
Boggy Creek 2002 26 Boar's 2008 -22 D-Town (27-38) 2005 12
Oklahoma 2008 26 Findlay 2002 -20 Seattle (80-91) 2005 12
Findlay 2001 25 Milford 2006 -19 Copenhagen (104-115) 2006 12
Milford 2005 24 Wichita 2002 -18 San Antonio (70-81) 2007 12
Leucadia 2007 24

Statistics Index

 
  Match Is Simple
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports