Welcome Guest - Login

BWB League Records

Updated through 2008 for all leagues and for the BWB-wide records

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

 

League Records - Chevy Chase League
Wins and Losses

 

Team Year Most Wins Team Year Most Losses Team Year Largest Victory Margin
St.Cloud 2008 105 Georgetown 2007 100 St.Cloud 2008 35
St.Cloud 2007 97 Antarctic 2007 98 Quahog 2008 21
Key West 2008 93 Wandering 2007 93 Key West 2008 19
Key West 2007 90 Hollywood 2007 90 Key West 2007 15
Quahog 2008 97 NJ 2008 90 St. Cloud 2007 12
San Berdoo 2007 86 Antarctic 2008 86 Edinburgh 2007 2
San Berdoo 2008 86 Edinburgh 2008 85 San Berdoo 2007 1
Silicon Valley 2007 85 Faber College 2008 84 San Berdoo 2008 1
Santa Ana 2007 85 Beachwood 2008 84      
Santa Ana 2008 85 Cannonball 2008 84      
Team Year Fewest GB Team Year Most GB Team Year Longest Winning Streak
Santa Ana* 2008 1 Faber College 2008 39 Quahog (Games 138-150) 2008 13
Santa Ana 2007 1 Antarctic 2007 38 Silicon Valley (118-129) 2007 12
Quahog 2007 2 Hollywood 2007 37 St. Cloud (107-117) 2008 11
Cannonball 2007 5 Clark's 2008 36 St. Cloud (127-137) 2008 11
Dallas 2007 5 Forest City 2008 35 Key West (1-10) 2007 10
Bricktown 2007 10 Wandering 2007 33 St. Cloud (136-145) 2007 10
Dallas 2008 10.5 Georgetown 2007 29 Beachwood (4-13) 2008 10
Silicon Valley 2007 12 Antarctic 2008 29 Edinburgh (46-55) 2008 10
New Ulm 2007 15 NJ 2008 27 Key West (12-20) 2008 9
Orange 2008 19 Southern California 2008 23 Forest City (106-114) 2008 9
*Lost 1-game playoff
Team Year Largest 1-yr Improvement Team Year Largest 1-yr Fall Team Year Longest Losing Streak
Orange 2008 17 Faber College 2008 -19 Georgetown (Games 18-30) 2007 13
Beachwood 2008 16 Cannonball 2008 -15 Wandering (103-113) 2007 11
Antarctic 2008 12 Edinburgh 2008 -14 Hollywood (106-115) 2007 10
Quahog 2008 10 NJ 2008 -9 Antarctic (124-133) 2007 10
Clark's 2008 9 Dallas 2008 -6 Wandering (79-87) 2007 9
St. Cloud 2008 8 Forest City 2008 -6 Wandering (115-123) 2007 9
Key West 2008 3 Southern California 2008 -5 Georgetown (119-127) 2007 9
            Antarctic (43-51) 2008 9
            8 Teams   8
                 

Statistics Index

 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Chemistry.com