Amazon.com
 
Welcome Guest - Login

BWB League Records

Updated through 2008 for all leagues and for the BWB-wide records

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

 

League Records - Beer League
Wins and Losses

 

Team Year Most Wins Team Year Most Losses Team Year Largest Victory Margin
Foster's 2007 100 Canadian 2008 100 IM's 2008 22
The  2007 94 Heineken 2007 91 The 2008 20
The  2008 94 Kansas City 2007 91 Foster's 2007 16
Elsinore 2008 92 Chang 2008 90 IM's 2007 16
IM's 2008 91 Elsinore 2007 88 The 2007 13
Skip's American Micro Brewing Company 2008 87 Jamaican 2008 87 Skip's American Micro Brewing Company 2008 10
Fenway 2007 86 Pittsburgh 2007 86 St. Pauli 2007 6
Hornsby's 2008 86 Surly 2008 83 Elsinore 2008 6
Troy 2007 84 Pittsburgh 2008 82      
Manitoba 2007 81 3 Teams   81      
Dingo Beer 2007 81
Team Year Fewest GB Team Year Most GB Team Year Longest Winning Streak
St. Pauli 2007 6 Elsinore 2007 38 Elsinore (Games 123-141) 2008 19
Horsby's 2007 6 Canadian 2008 37 Foster's (80-94) 2007 15
Skip's American Micro Brewing Company 2007 10 Kansas City 2007 35 Foster's (137-150) 2007 14
Pitt 2008 10 Chang 2008 34 Ocean (7-20) 2008 14
Pitt 2007 12 Hornsby's 2007 28 Elsinore (54-67) 2008 14
Dingo Beer 2007 13 Heineken 2007 27 Troy (71-84) 2008 14
Troy 2008 15 Dingo Beer 2008 25 Foster's (68-77) 2007 10
Troy 2007 16 Jamaican 2008 24 Skip's American Micro Brewing Company (37-46) 2008 10
IM's 2007 16 Surly 2008 24 Troy (38-47) 2008 10
Big Sky 2008 16 Pittsburgh 2008 23 IM's (109-118) 2008 10
Team Year Largest 1-yr Improvement Team Year Largest 1-yr Fall Team Year Longest Losing Streak
Elsinore 2008 30 Canadian 2008 -31 Kansas City (Games 95-107) 2007 13
IM's 2008 21 Big Sky 2008 -24 Ocean (37-49) 2008 13
Skip's American Micro Brewing Company 2008 16 Ocean 2008 -17 Kansas City (134-145) 2007 12
Hornsby's 2008 14 Jamaican 2008 -12 IM's (95-105) 2007 11
Surly 2008 8 Dingo Beer 2008 -12 Heineken (34-43) 2007 10
Pitt 2008 8 Troy 2008 -7 Pittsburgh (20-29) 2008 10
Pittsburgh 2008 4       Ocean (126-135) 2008 10
Chang 2008 1       Dingo Beer (129-138) 2008 10
Labatt's 2008 1       5 Teams   9
                 

Statistics Index

 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
1-800-PetMeds