Amazon.com
 
Welcome Guest - Login

BWB League Records

Updated through 2008 for all leagues and for the BWB-wide records

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

 

League Records - Reality Bites
Wins and Losses

 

Team Year Most Wins Team Year Most Losses Team Year Largest Victory Margin
Gladstone 2006 99 Concordia 2007 130 Generic 2006 18
Gashouse 2007 98 Kelly Bundy 2006 102 Gladstone 2006 16
Maryland 2008 94 Concordia 2006 99 Gashouse 2007 9
South Pole 2007 90 Hadley 2008 98 Turino 2006 8
Brandon's 2008 90 Platte County 2008 93 Brisbane 2007 8
Jersey Sea Shore 2006 89 Parkville 2008 93 Frostbite Falls 2008 8
Kelly Bundy 2007 89 Southern California 2008 88 Maryland 2008 5
Gladstone 2007 89 Buffalo 2007 87 Beijing 2008 2007 3
Beijing 2008 2008 89 South Jersey 2006 86 4 Teams   1
Jersey Sea Shore 2008 89 Parkville 2006 85      
Team Year Fewest GB Team Year Most GB Team Year Longest Winning Streak
Gashouse* 2006 1 Concordia 2007 67 New York (Games 108-125) 2006 18
Gladstone* 2007 1 Hadley 2008 42 Gashouse (118-132) 2007 15
Gladstone 2008 1 Kelly Bundy 2006 40.5 Jersey Sea Shore (34-47) 2006 14
Jersey Sea Shore 2008 1 Concordia 2006 36 Maryland (19-32) 2008 14
Florida 2007 3 Jersey Sea Shore 2007 32 Gashouse (115-127) 2006 13
Beijing 2008 2008 5 New York 2006 28 Platte County (119-130) 2006 12
Buffalo 2006 8 South Jersey 2007 28 Brisbane (6-17) 2007 12
Minneapolis 2006 8 Platte County 2008 26 Beijing 2008 (139-150) 2007 12
Parkville 2007 8 Parkville 2008 25 Waldo (6-16) 2006 11
Brisbane 2008 8 South Jersey 2006 24.5 Gladstone (65-75) 2006 11
Beijing 2008 (47-57) 2008 11
*Lost 1 game Playoff
Team Year Largest 1-yr Improvement Team Year Largest 1-yr Fall Team Year Longest Losing Streak
Frostbite Falls 2008 62 Concordia 2007 -31 Concordia (Games 98-134) 2007 37
Kelly Bundy 2007 41 Jersey Sea Shore 2007 -23 Concordia (81-95) 2006 15
Jersey Sea Shore 2008 23 Platte County 2008 -23 Kelly Bundy (136-149) 2006 14
Brisbane 2007 18 Parkville 2008 -22 Concordia (83-96) 2007 14
Florida 2007 14 Gashouse 2008 -19 Concordia (137-150) 2007 14
Parkville 2007 14 Waldo 2007 -18 Kelly Bundy (102-114) 2006 13
Maryland 2008 14 Buffalo 2007 -14 Concordia (67-79) 2007 13
Gashouse 2007 10 Brisbane 2008 -13 South Jersey (138-150) 2007 13
South Pole 2007 7 Hadley 2008 -11 Concordia (1-12) 2006 12
South Jersey 2007 6 Minneapolis 2007 -10 Jersey Sea Shore (104-115) 2006 12
Beijing 2008 2008 6 Gladstone 2007 -10 Hadley (102-113) 2008 12

Statistics Index

 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports