Amazon.com
 
Welcome Guest - Login

BWB League Records

Updated through 2008 for all leagues and for the BWB-wide records

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

 

League Records - Golden Throat League
Wins and Losses

 

Team Year Most Wins Team Year Most Losses Team Year Largest Victory Margin
Philadelphia 2006 101 Barry's 2006 106 Boomer 2008 21
Boomer 2008 101 Ohio State 2006 98 Andover 2006 20
Blair 2008 96 Team Stuls 2007 95 Blair 2008 17
Kansas City 2006 94 Jersey Boardwalk 2008 93 Kansas City 2006 16
Moscow 2007 90 Red Wing 2007 91 Newport News 2008 16
Newport News 2008 88 Boston 2009 89 St. Paul 2007 13
Boomer 2006 86 Texas 2008 88 Kansas City 2007 10
Moscow 2006 85 San Antonio 2006 87 Moscow 2006 9
Four 2006 84 San Antonio 2008 87 Philadelphia 2007 6
Boomer 2007 83 New York 2006 82 Boomer 2006 2
Boomer 2007 2
Team Year Fewest GB Team Year Most GB Team Year Longest Winning Streak
Liberty, MO 2008 1 Ohio State 2006 42 Four (Games 29-45) 2006 17
Four 2006 2 Barry's 2006 41 Philadelphia (103-117) 2006 15
San Antonio 2007 2 Jersey Boardwalk 2009 39 Philadelphia (130-140) 2006 11
Kansas City 2008 3 San Antonio 2009 38 Blair (35-45) 2008 11
Fulton Co. 2007 4 Boston 2009 35 Boomer (105-114) 2008 10
St. Paul 2006 9 Melbourne 2006 32 8 Teams   9
Jersey Boardwalk 2007 6 Red Wing 2006 31      
Twin Cities 2007 7 Fulton Co. 2008 29      
Andover 2007 8 Team Stuls 2007 27      
Canberra 2007 10 San Antonio 2006 23      
Team Year Largest 1-yr Improvement Team Year Largest 1-yr Fall Team Year Longest Losing Streak
Rubber City 2007 26 Moscow 2008 -21 Team Stuls (Games 19-44) 2007 26
Blair 2008 23 Philadelphia 2007 -20 Jersey Boardwalk (19-32) 2006 14
San Antonio 2007 18 San Antonio 2008 -18 Twin Cities (36-49) 2006 14
Boomer 2008 18 Jersey Boardwalk 2008 -18 Barry's (57-69) 2006 13
Newport News 2008 11 Kansas City 2007 -12 Boston (127-139) 2008 13
Team 2007 8 Red Wing 2007 -11 San Antonio (105-116) 2006 12
Texas 2008 7 Blair 2007 -8 Philadelphia (48-58) 2007 11
College Park 2008 7 Freedonia 2007 -7 Jersey Boardwalk (7-17) 2008 11
Jersey Boardwalk 2007 6 Kansas City 2008 -7 Ohio State (64-73) 2006 10
3 Teams   5 Fulton Co. 2008 -7 Red Wing (141-150) 2007 10
College Park (20-29) 2008 10

Statistics Index

 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Chemistry.com