Amazon.com
 
Welcome Guest - Login

BWB League Records

Updated through 2008 for all leagues and for the BWB-wide records

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

 

League Records - K Street League
Wins and Losses

 

Team Year Most Wins Team Year Most Losses Team Year Largest Victory Margin
New Jersey 2007 107 Brisbane 2007 115 The Garden State 2007 20
Atco 2006 103 Asia 2008 101 Asia 2005 13
Dawns 2006 100 Houston 2006 98 New Jersey 2005 13
Wayne 2007 99 Hawaii 2007 97 Bibi's 2008 12
New Jersey 2006 97 D.C. 2006 96 Florida 2006 8
Altoona 2008 93 So Flo 2006 95 New Jersey 2007 8
Wayne 2006 92 Falcon Heights 2008 95 Atco 2007 7
New Jersey 2008 92 So Flo 2005 94 South Philly 2008 6
Asia 2005 91 Asia 2006 94 4 Teams   5
3 Teams   90 Fort Marquis 2008 93      
Team Year Fewest GB Team Year Most GB Team Year Longest Winning Streak
Fort Marquis* 2006 1 Brisbane 2007 44 South Philly (Games 76-93) 2006 18
New Jersey 2008 1 So Flo 2006 42 New Jersey (51-67) 2007 17
Dawns 2006 3 Aksarben 2006 42 Bibi's (60-75) 2008 16
Asia 2007 3 So Flo 2007 42 New Jersey (123-137) 2007 15
Atco 2005 5 Houston 2006 37.5 Andover (35-48) 2007 14
Hawaii 2005 5 Asia 2008 35 Wayne (22-34) 2007 13
Wayne 2006 5 So Flo 2005 34 Dawns (64-75) 2006 12
Dawns 2008 5 Asia 2006 33.5 Asia (4-15) 2007 12
Kansas City 2008 6 Falcon Heights 2006 33 New Jersey (19-30) 2007 12
Aksarben 2007 7 Hawaii 2007 33 New Jersey (83-94) 2007 12
Dawns 2007 7 New Jersey (52-63) 2008 12
*Lost 1 game Playoff
Team Year Largest 1-yr Improvement Team Year Largest 1-yr Fall Team Year Longest Losing Streak
Kansas City 2008 43 Asia 2006 -35 So Flo (Games 96-111) 2006 16
Fort Marquis 2006 29 Wayne 2008 -28 Asia (123-138) 2006 16
Bibi's 2008 28 Asia 2008 -27 Brisbane (58-70) 2007 13
Altoona 2008 28 Fort Marquis 2007 -24 So Flo (55-65) 2005 11
Hawaii 2008 25 The Garden State 2008 -23 Houston (75-85) 2006 11
Atco 2006 22 Dawns 2007 -20 So Flo (50-60) 2007 11
Asia 2007 20 Falcon Heights 2008 -19 Brisbane (116-126) 2007 11
Aksarben 2007 19 Atco 2008 -18 Brisbane (129-139) 2007 11
Andover 2007 18 Kansas City 2007 -17 Falcon Heights (30-40) 2008 11
Wayne 2006 17 3 Teams   -16 5 Teams   10

Statistics Index

 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports