| Benchwarmer Home Page | 
| KC 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Revere | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Utley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Upton | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lucas Duda | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Aramis Ramirez | 3B | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Adam LaRoche | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Conor Gillaspie | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 33 | 2 | 7 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| James Paxton | P4 | 4.3 | 5 | 4 | 3 | 2 | 0 | |||||
| Bullpen | 4.7 | 4 | 6 | 1 | 3 | 2 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Lexington 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Elvis Andrus | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Gomez | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Chase Headley (B1) | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Adrian Beltre | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devin Mesoraco | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Christian Yelich | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Rougned Odor (B2) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alejandro De Aza | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jon Singleton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 5 | 7 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kyle Kendrick | P4 | 6.0 | 4 | 7 | 2 | 4 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 1 | 1 | 1 | 1 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| KC | 3.61667 | 3.58333 | 0 | 0 | 4.11233 | 
| Lexington | 3.45333 | 4.608 | 0 | 0.33 | 3.84833 | 
| Team | RR | ATB | HR Score | 
| KC | 1.53333 | 4.7 | 0.5 | 
| Lexington | 1.74 | 5.16667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| KC | 2 | 2.66667 | 0.86667 | 0.46667 | 0.25 | 0 | 
| Lexington | 4 | 1.08 | 0.472 | 0 | 0 | 0 | 
| Benchwarmer Home Page |