Benchwarmer Home Page |
Cincinnati 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Daniel Murphy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Brantley | OF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Loney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Soler (B1) | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Starling Marte | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dexter Fowler | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brayan Pena | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 3 | 9 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jon Lester | P1 | 7.0 | 7 | 5 | 2 | 1 | 0 | |||||
Bullpen | 2.0 | 1 | 2 | 1 | 1 | 0 | L | (0-1) | ||||
Cooperstown 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Corey Dickerson | OF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelson Cruz | OF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Kemp | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilin Rosario (B1) | C | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miguel Montero (B3) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Dominguez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 2 | 8 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 4 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Alex Wood | P1 | 6.0 | 8 | 5 | 1 | 1 | 0 | W | (1-0) | |||
Bullpen* | 3.0 | 3 | 3 | 1 | 2 | 2 | ||||||
IP Short = 1.0 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 4.74333 | 3.32 | 0 | 0 | 3.94042 |
Cooperstown | 3.95167 | 3.1375 | 0 | 0.33 | 3.96583 |
Team | RR | ATB | HR Score |
Cincinnati | 1.12 | 6.36667 | 1 |
Cooperstown | 1.17 | 5.73333 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 1 | 1.2 | 0.78 | 0 | -0.1 | 2 |
Cooperstown | 1 | 1.875 | 1.1375 | 0.5 | -0.1 | 2 |
Benchwarmer Home Page |