Benchwarmer Home Page |
Montreal 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Billy Hamilton | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Lindor | SS | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cody Bellinger | OF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Byron Buxton (B3) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Domingo Santana | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Freese | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brandon Belt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrew Romine (B2) | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | 6 | 4 | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jake Odorizzi | P1 | 4.0 | 2 | 4 | 2 | 1 | 0 | L | (0-1) | |||
Bullpen | 5.0 | 5 | 5 | 3 | 2 | 3 | ||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Cooperstown 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Carlos Santana | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Corey Dickerson (B2) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eugenio Suarez | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jose Abreu | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Benintendi | OF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Caleb Joseph (B5) | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Carpenter | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Brandon Drury (B3) | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marcus Semien | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
28 | 4 | 8 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Sonny Gray | P1 | 6.0 | 6 | 4 | 4 | 2 | 0 | W | (1-0) | |||
Bullpen | 3.0 | 4 | 3 | 2 | 0 | 3 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Montreal | 5.83333 | 1.98293 | 0 | 0 | 3.04367 |
Cooperstown | 6.94083 | 0.254 | 0 | 0.33 | 4.79188 |
Team | RR | ATB | HR Score |
Montreal | 3.03333 | 6.63333 | 1 |
Cooperstown | 2.37333 | 9.50833 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Montreal | 1 | 2.19512 | 0.7122 | 0.75 | 0.25 | 0 |
Cooperstown | 2 | 0 | 0.996 | 0.75 | 0 | 0 |
Benchwarmer Home Page |