Benchwarmer Home Page |
Bath County 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
J.B. Shuck | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Carpenter | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Desmond | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwin Encarnacion | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Paul Konerko | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Donaldson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Moss | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coco Crisp | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordy Mercer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
34 | 3 | 10 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Todd Redmond | P5 | 4.0 | 6 | 4 | 1 | 3 | 0 | L | (0-1) | |||
Bullpen* | 5.0 | 2 | 6 | 4 | 5 | 0 | ||||||
IP Short = 3.9 | ||||||||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Detroit 10 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jose Reyes | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Seager | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Justin Upton | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Jones | OF | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Adam Dunn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buster Posey | DH | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Victor Martinez | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Rios | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rendon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 11 | 14 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Mike Minor | P5 | 7.0 | 7 | 6 | 1 | 2 | 0 | W | (1-0) | |||
Bullpen | 2.0 | 2 | 3 | 0 | 0 | 7 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Bath County | 4.21833 | 8.36032 | 0 | 0 | 1.72982 |
Detroit | 11.78667 | -0.7587 | 0 | 0.33 | 10.40349 |
Team | RR | ATB | HR Score |
Bath County | 1.73667 | 6.7 | 0 |
Detroit | 11.30667 | 9.26667 | 1.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Bath County | 3 | 5.15873 | 0.79841 | 0 | 0.5 | 0.5 |
Detroit | 2 | 0 | 0.9087 | 1.75 | -0.1 | 0 |
Benchwarmer Home Page |