| Benchwarmer Home Page | 
| Erie 0 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Stephen Piscotty | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Schoop (B1) | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lorenzo Cain | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alexander Guerrero (B3) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greg Bird | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Valencia (B2) | OF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Brett Lawrie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Sogard | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 29 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cole Hamels | P1 | 7.0 | 8 | 7 | 4 | 3 | 0 | L | (0-1) | |||
| Bullpen | 2.0 | 1 | 1 | 1 | 1 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Oklahoma 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| D.J. LeMahieu | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Daniel Murphy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Troy Tulowitzki | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Yoenis Cespedes | OF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Josh Reddick | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Ethier | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Lind | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mark Canha | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | 4 | 10 | 5 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Madison Bumgarner | P1 | 9.0 | 14 | 3 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Erie | 2.76667 | 2.90435 | 0 | 0 | -1.48167 | 
| Oklahoma | 4.4675 | -1.73 | -2 | 0.33 | 4.01592 | 
| Team | RR | ATB | HR Score | 
| Erie | 0.93333 | 3.6 | 0.5 | 
| Oklahoma | 2.16 | 6.775 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Erie | 3 | 0.78261 | 0.87826 | 0 | 0 | 0 | 
| Oklahoma | 0 | 0 | 1.4 | 0 | -0.33 | 0 | 
| Benchwarmer Home Page |