Gore Cup Final - Game 1
Gambler's at Malta
| Gambler's   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Elvis Andrus | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Justin Upton | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Ryan Zimmerman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Todd Frazier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 34 | 5 | 9 | 5 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Luke Weaver | P1 | 5.0 | 5 | 5 | 2 | 4 | 0 |  |  |  |  | 
| Bullpen |  | 4.0 | 6 | 2 | 2 | 1 | 2 |  | W | (1-0) |  | 
 |  | 
| Malta   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| A.J. Pollock | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul DeJong | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kris Bryant | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Justin Smoak | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manuel Margot | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Kepler | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Roberto Perez
 (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Chris Sale | P1 | 5.0 | 5 | 8 | 1 | 7 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.0 | 7 | 4 | 2 | 2 | 2 |  |  |  |  | 
| IP Short = 2.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Gambler's | 8.05 | 3.06857 | 0 | 0 | 7.87877 | 
| Malta | 3.215 | 7.70755 | 0 | 0.33 | 3.47179 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Gambler's | 5.36667 | 8.73333 | 1 | 
| Malta | 1.16333 | 4.26667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Gambler's | 4 | 0.68571 | 1.11714 | 0.5 | 0 | 0 | 
| Malta | 7 | 1.88679 | 1.17925 | 0.5 | 0.5 | 0 | 
 Hitters scored using MLB Game 109 
 Starting pitching performance pulled from the closest start to MLB Game 109 (within 7 games)
Bullpen scored using MLB Games 104 through 109
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.