| Benchwarmer Home Page | 
| Duff 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ben Revere | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elvis Andrus | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shane Victorino | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Billy Butler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell Martin (B1) | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Michael Young | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jordan Pacheco (B4) | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dayan Viciedo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Dustin Ackley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 34 | 3 | 8 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tommy Hunter | P2 | 3.0 | 0 | 8 | 2 | 8 | 0 | L | (0-1) | |||
| Bullpen* | 6.0 | 2 | 5 | 3 | 3 | 1 | ||||||
| IP Short = 1.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Pittsburgh 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Eduardo Nunez (B4) | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Justin Morneau | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Andre Ethier | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alex Rodriguez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Reddick | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Trevor Plouffe | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Turner (B2) | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darwin Barney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Clay Buchholz | P2 | 7.0 | 8 | 6 | 1 | 3 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 1 | 2 | 2 | 1 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Duff | 4.56667 | 11.54524 | 0 | 0 | 4.00476 | 
| Pittsburgh | 3.83417 | 3.44286 | 0 | 0.33 | 8.0197 | 
| Team | RR | ATB | HR Score | 
| Duff | 0.66667 | 6.46667 | 1 | 
| Pittsburgh | 2.29333 | 4.375 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Duff | 8 | 3.33333 | 0.2381 | 0.3 | 0.75 | 0 | 
| Pittsburgh | 3 | 0.85714 | 0.91429 | 0.5 | 0 | 1 | 
| Benchwarmer Home Page |