Gore Cup Semifinal - Game 3
Bungalo Bill's at Harper's Ferry
| Bungalo Bill's   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Daniel Murphy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ketel Marte
 (B4) | SS | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jose Martinez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jed Lowrie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jose Abreu | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Matt Kemp | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Jones | OF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Austin Barnes
 (B5) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 28 | 3 | 6 | 1 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Charlie Morton | P3 | 6.0 | 7 | 3 | 0 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 3 | 3 | 2 | 2 | 1 |  |  |  |  | 
| IP Short = 1.7 | 
 |  | 
| Harper's Ferry   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Yoan Moncada | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Peraza | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Christian Yelich | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Renfroe | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Palka | OF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ronald Guzman
 (B2) | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starling Marte | DH | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kyle Seager | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Willson Contreras | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 6 | 11 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Alex Wood | P3 | 3.7 | 6 | 8 | 2 | 6 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 5.3 | 4 | 4 | 2 | 2 | 4 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Bungalo Bill's | 5.32667 | 2.7075 | 0 | 0 | 6.28449 | 
| Harper's Ferry | 7.35583 | 7.24231 | 0 | 0.33 | 5.36167 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Bungalo Bill's | 1.72 | 6.93333 | 1 | 
| Harper's Ferry | 2.60333 | 9.10833 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Bungalo Bill's | 2 | 2.25 | 0.9625 | 0.25 | -0.33 | 0 | 
| Harper's Ferry | 6 | 2.46154 | 0.96923 | 1 | 0.75 | 0 | 
 Hitters scored using MLB Game 149 
 Starting pitching performance pulled from the closest start to MLB Game 149 (within 7 games)
Bullpen scored using MLB Games 144 through 149
Statistics and Box Score Data: Content Copyright 2018, The Sports Network.  Distributed by XML Team Solutions.