Bottom-Feeder Open Quarterfinal - Game 2
Tri-State at Chicago
| Tri-State   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Charlie Blackmon | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Punto
 (B4) | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Campbell
 (B1) | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Gomez | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Jorge Soler | OF | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Juan Francisco | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.J. Hardy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Castro | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Van Slyke
 (B3) | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 23 | 6 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Bauer | S1 | 6.0 | 6 | 4 | 0 | 3 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 3 | 3 | 1 | 2 | 0 |  |  |  |  | 
| IP Short = 2.7 | 
 |  | 
| Chicago   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Justin Turner | SS | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conor Gillaspie
 (B2) | DH | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Adam Dunn | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Todd Frazier | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salvador Perez | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Philip Gosselin
 (B4) | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 2 | 15 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Marcus Stroman | P2 | 6.0 | 3 | 9 | 2 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.0 | 2 | 4 | 3 | 2 | 2 |  |  |  |  | 
| IP Short = 2.0 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Tri-State | 4.35333 | 3.2325 | 0 | 0 | 5.74542 | 
| Chicago | 6.75667 | 7.1375 | 0 | 0.33 | 5.32458 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Tri-State | 1.90667 | 5.8 | 0.5 | 
| Chicago | 1.98 | 9.53333 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Tri-State | 3 | 1.5 | 0.9375 | 0 | -0.33 | 0 | 
| Chicago | 5 | 1.875 | 0.4875 | 0.5 | 0.75 | 0.5 | 
 Hitters scored using MLB Game 151 
 Starting pitching performance pulled from the closest start to MLB Game 151 (within 20 games)
Bullpen scored using MLB Games 146 through 151
Statistics and Box Score Data: Content Copyright 2014, The Sports Network.  Distributed by XML Team Solutions.