Benchwarmer Home Page |
Pittsburgh 8 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Ender Inciarte | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Turner | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Blackmon | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andre Ethier | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Gomez (B2) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugenio Suarez | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Castro | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jose Fernandez | P1 | 5.0 | 6 | 4 | 1 | 2 | 0 | W | (1-0) | |||
Bullpen | 4.0 | 4 | 3 | 1 | 1 | 3 | ||||||
Nashville 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Ben Revere | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Fowler | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Votto | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitch Moreland | OF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Adrian Beltre | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Butler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Sanchez (B3) | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jean Segura | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 5 | 8 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Felix Hernandez | P1 | 2.3 | 2 | 12 | 1 | 10 | 0 | L | (0-1) | |||
Bullpen* | 6.7 | 6 | 9 | 4 | 5 | 1 | ||||||
IP Short = 1.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Pittsburgh | 1.63333 | 2.37442 | 0 | 0 | 8.29471 |
Nashville | 4.12333 | 14.95608 | 0 | 0.33 | 3.57888 |
Team | RR | ATB | HR Score |
Pittsburgh | 0.6 | 2.66667 | 0 |
Nashville | 1.98 | 5.26667 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Pittsburgh | 2 | 0.83721 | 0.96279 | 0.75 | -0.25 | 1.5 |
Nashville | 10 | 5.29101 | 0.83492 | 0.25 | 0.75 | 0 |
Benchwarmer Home Page |