| Benchwarmer Home Page |
| Nashville 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ben Revere | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dexter Fowler | OF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joey Votto | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mitch Moreland | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Butler | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Phillips | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Segura | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | 4 | 9 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Matt Cain | P5 | 4.7 | 3 | 6 | 1 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 1 | 6 | 4 | 4 | 0 | ||||||
| IP Short = 6.3 | ||||||||||||
| Pittsburgh 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ender Inciarte | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Turner | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Charlie Blackmon | OF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendrys Morales | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Miller (B4) | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gomez (B2) | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suarez | SS | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Castro | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 4 | 8 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| A.J. Burnett | P5 | 4.3 | 4 | 10 | 2 | 7 | 0 | |||||
| Bullpen | 4.7 | 4 | 4 | 1 | 2 | 3 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Nashville | 5.39333 | 9.78333 | 0 | 0 | 6.9175 |
| Pittsburgh | 5.22333 | 8.44167 | 0 | 0.33 | 7.83333 |
| Team | RR | ATB | HR Score |
| Nashville | 3.38667 | 7.4 | 0 |
| Pittsburgh | 2.11333 | 6.33333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Nashville | 5 | 4.4709 | 0.43757 | 0 | 0.75 | 0 |
| Pittsburgh | 7 | 1.75 | 0.80833 | 0.75 | 0.75 | 0.5 |
| Benchwarmer Home Page |