Benchwarmer Home Page |
Willie's 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Ender Inciarte | OF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul DeJong | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Bautista (B1) | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Nick Castellanos | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Smoak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yasmani Grandal (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Gomes | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrelton Simmons | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Odubel Herrera | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Carlos Martinez | P2 | 6.0 | 8 | 4 | 2 | 2 | 0 | W | (1-0) | |||
Bullpen* | 3.0 | 3 | 4 | 2 | 3 | 0 | ||||||
IP Short = 2.3 | ||||||||||||
Nashville 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Dexter Fowler | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Pirela (B2) | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Joey Votto | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giancarlo Stanton | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jesus Aguilar (B3) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jean Segura | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | 4 | 7 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 6 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Alex Cobb | P2 | 5.0 | 5 | 4 | 3 | 1 | 0 | |||||
Bullpen* | 4.0 | 0 | 5 | 4 | 5 | 0 | L | (0-1) | ||||
IP Short = 6.9 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Willie's | 2.54167 | 3.525 | 0 | 0 | 5.64112 |
Nashville | 4.18667 | 8.74057 | 0 | 0.33 | 4.18583 |
Team | RR | ATB | HR Score |
Willie's | 1.08333 | 4 | 0 |
Nashville | 2.67333 | 4.7 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Willie's | 2 | 2.625 | 1.1 | 0 | 0 | 0 |
Nashville | 1 | 4.5283 | 0.53774 | 0 | 0.75 | 3 |
Benchwarmer Home Page |