Benchwarmer Home Page |
Detroit 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Coco Crisp | OF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carlos Beltran | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson Cano | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Miguel Cabrera | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Colby Rasmus | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitch Moreland | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin Prado (B4) | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate McLouth | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
36 | 4 | 9 | 2 | 0 | 1 | 7 | 5 | 0 | 2 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
David Price | P3 | 7.0 | 4 | 7 | 1 | 0 | 0 | |||||
Bullpen | 2.0 | 1 | 2 | 0 | 1 | 3 | L | (0-2) | ||||
Minneapolis 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jose Altuve | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hunter Pence | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Morneau (B1) | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Paul Goldschmidt | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Yasiel Puig | OF | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Machado | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Joe Mauer | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dayan Viciedo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yunel Escobar | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
38 | 7 | 15 | 1 | 1 | 2 | 10 | 5 | 0 | 2 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Shelby Miller | P3 | 0.0 | 0 | 1 | 0 | 0 | 0 | |||||
Bullpen* | 9.0 | 9 | 6 | 4 | 3 | 4 | W | (1-0) | ||||
IP Short = 0.6 | ||||||||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Detroit | 7.46333 | 0.65 | 0 | 0 | 3.83167 |
Minneapolis | 10.71333 | 0.2 | 0 | 0.33 | 6.01167 |
Team | RR | ATB | HR Score |
Detroit | 6.52667 | 7.4 | 0.5 |
Minneapolis | 8.42667 | 11 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Detroit | 0 | 1 | 0.5 | 0.75 | -0.1 | 1 |
Minneapolis | 0 | 2.85714 | 0.85714 | 1.8 | 0 | 0 |
Benchwarmer Home Page |