Benchwarmer Home Page |
New York 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jeff McNeil | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Kingery | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rafael Devers | 3B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nelson Cruz | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rhys Hoskins | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jose Martinez | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul DeJong | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J.T. Realmuto | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | 7 | 10 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Alex Young | P3 | 5.0 | 5 | 3 | 1 | 1 | 0 | W | (1-0) | |||
Bullpen* | 4.0 | 4 | 3 | 3 | 2 | 0 | ||||||
IP Short = 1.3 | ||||||||||||
Pawn Stars 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Trea Turner | SS | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jorge Soler | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rizzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Travis d'Arnaud | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Guerrero Jr. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asdrubal Cabrera | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Randal Grichuk | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson Cano | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Miles Mikolas | S1 | 4.0 | 6 | 6 | 0 | 4 | 0 | L | (0-1) | |||
Bullpen | 5.0 | 3 | 5 | 3 | 2 | 2 | ||||||
Pinesitter Bullpen Pitchers : 2 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New York | 7.24 | 2.24906 | 0 | 0 | 6.80438 |
Pawn Stars | 2.98333 | 6.36875 | 0 | 0.33 | 2.94619 |
Team | RR | ATB | HR Score |
New York | 3.71333 | 8.76667 | 1 |
Pawn Stars | 0.33333 | 4.63333 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New York | 1 | 2.26415 | 0.91509 | 0 | -0.1 | 0 |
Pawn Stars | 4 | 2.5 | 0.88125 | 0.5 | 0.25 | 1 |
Benchwarmer Home Page |