| Benchwarmer Home Page |
| WV 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Juan Pierre | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Evan Longoria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson Cano | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Howard | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gaby Sanchez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Upton | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chris B. Young | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Omar Infante (B1) | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Mauer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 31 | 7 | 9 | 3 | 0 | 0 | 5 | 8 | 2 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Price | P4 | 6.0 | 7 | 5 | 1 | 3 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 0 | 3 | 2 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Nevada 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jamey Carroll (B2) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grady Sizemore (B1) | OF | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Melky Cabrera | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Fielder | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Markakis | OF | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pablo Sandoval | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neil Walker | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex L. Gonzalez | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael McKenry (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | 7 | 11 | 4 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jake Arrieta | P4 | 5.0 | 4 | 8 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 3 | 5 | 3 | 4 | 2 | ||||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| WV | 6.60667 | 5.7625 | 0 | 0 | 7.48305 |
| Nevada | 8.07 | 8.35943 | 0 | .33 | 7.24625 |
| Team | RR | ATB | HR Score |
| WV | 5.18 | 8.03333 | 0 |
| Nevada | 5.17333 | 8.96667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| WV | 3 | 2.25 | 0.7375 | 0.25 | 0 | 1.5 |
| Nevada | 5 | 3.77358 | 0.66415 | 0.5 | 0.75 | 0 |
| Benchwarmer Home Page |