| Benchwarmer Home Page |
| Ralston 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Alex Gordon | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Abreu | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Cuddyer | DH | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Billy Butler | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jeff Francoeur | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunel Escobar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Prado | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Montero (B4) | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brantley | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 6 | 9 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Greinke | P3 | 6.0 | 5 | 7 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 1 | 3 | 2 | 2 | 0 | ||||||
| IP Short = 0.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| High Flying 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Reyes | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos Beltran | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kemp | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlos Lee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delmon Young | DH | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kelly Johnson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Heyward | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Ruiz | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 5 | 6 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jamie Shields | P3 | 7.3 | 6 | 3 | 3 | 1 | 0 | |||||
| Bullpen | 1.7 | 2 | 1 | 0 | 1 | 4 | L | (0-2) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Ralston | 13.25 | 3.2625 | 0 | 0 | 7.04889 |
| High Flying | 5.2 | 0.84778 | 0 | .33 | 4.56125 |
| Team | RR | ATB | HR Score |
| Ralston | 16.13333 | 7.36667 | 1.5 |
| High Flying | 0.63333 | 6.76667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Ralston | 2 | 1.875 | 0.6125 | 0 | 0 | 0 |
| High Flying | 1 | 0.83333 | 0.82222 | 0.83333 | -0.33 | 1 |
| Benchwarmer Home Page |