| Benchwarmer Home Page |
| Exsangui 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mookie Betts | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charlie Blackmon | OF | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christian Yelich | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Keston Hiura | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giovanny Urshela | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Sano | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Meadows (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Severino | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 6 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Mike Minor | S1 | 4.3 | 4 | 2 | 4 | 3 | 0 | |||||
| Bullpen | 4.7 | 4 | 3 | 1 | 1 | 4 | W | (2-0) | ||||
| Georgetown 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Acuna | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Soto | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhys Hoskins | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Brantley | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolmer Sanchez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Andrus | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Chirinos | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | 2 | 7 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dylan Bundy | P4 | 4.0 | 4 | 6 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 4 | 6 | 2 | 3 | 0 | ||||||
| IP Short = 0.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Exsangui | 4.3 | 1.73902 | 0 | 0 | 6.21389 |
| Georgetown | 4.3075 | 8.12778 | 0 | 0.33 | 3.35326 |
| Team | RR | ATB | HR Score |
| Exsangui | 2.13333 | 5.46667 | 0.5 |
| Georgetown | 1.04 | 6.575 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Exsangui | 3 | 0.68293 | 0.8439 | 1 | -0.1 | 0 |
| Georgetown | 5 | 3.1746 | 0.79683 | 0 | 0.75 | 0 |
| Benchwarmer Home Page |