| Benchwarmer Home Page |
| Philadelphia 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brandon Crawford (B4) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.D. Martinez | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristopher Davis | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Moustakas | 3B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Asdrubal Cabrera | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Haseley (B1) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McCann | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Pineda | S1 | 6.0 | 3 | 7 | 1 | 1 | 0 | |||||
| Bullpen* | 3.0 | 1 | 5 | 3 | 3 | 1 | L | (0-1) | ||||
| IP Short = 3.0 | ||||||||||||
| Tennessee 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Joc Pederson | OF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yulieski Gurriel | 2B | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Mike Trout | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Seager | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ji-Man Choi (B4) | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis d'Arnaud (B5) | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 7 | 9 | 1 | 0 | 5 | 8 | 4 | 0 | 2 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Justin Verlander | P1 | 6.0 | 10 | 3 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 2 | 2 | 2 | 2 | ||||||
| IP Short = 4.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Philadelphia | 2.77667 | 5.4625 | 0 | 0 | 2.41958 |
| Tennessee | 11.32417 | 2.0625 | 0 | 0.33 | 8.72333 |
| Team | RR | ATB | HR Score |
| Philadelphia | 0.85333 | 3.7 | 0.5 |
| Tennessee | 5.84 | 11.80833 | 2.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Philadelphia | 1 | 3.375 | 0.4125 | 0.25 | 0.75 | 1 |
| Tennessee | 1 | 1.5 | 1.1875 | 0.5 | -0.25 | 1.5 |
| Benchwarmer Home Page |