Benchwarmer Home Page |
Buckner 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Stephen Drew (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson Cano | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Rutledge | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Reddick | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shin-Soo Choo | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael McKenry (B3) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Moore | 1B | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jon Jay | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
33 | 5 | 4 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Wade Miley | P4 | 5.3 | 6 | 8 | 3 | 5 | 0 | L | (0-1) | |||
Bullpen | 3.7 | 4 | 4 | 1 | 1 | 1 | ||||||
Brazil 2014 10 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Michael Bourn | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Rollins | SS | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Shane Victorino | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Longoria | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kevin Youkilis | 1B | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Andres Torres | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Utley | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Maybin | OF | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
33 | 8 | 13 | 2 | 0 | 4 | 10 | 6 | 0 | 1 | 3 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jarrod Parker | P3 | 7.0 | 2 | 3 | 2 | 1 | 0 | W | (1-0) | |||
Bullpen* | 2.0 | 1 | 2 | 1 | 1 | 1 | ||||||
IP Short = 0.6 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Buckner | 4.97 | 6.4875 | 0 | 0 | 3.97291 |
Brazil 2014 | 12.77417 | 2.97581 | 0 | 0.33 | 9.96083 |
Team | RR | ATB | HR Score |
Buckner | 2.30667 | 5.63333 | 1 |
Brazil 2014 | 9.60667 | 11.94167 | 2 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Buckner | 5 | 1 | 1.03333 | 0.22917 | 0.75 | 1 |
Brazil 2014 | 1 | 1.39535 | 0.33953 | 0.25 | -0.33 | 1.5 |
Benchwarmer Home Page |