Bottom-Feeder Open Quarterfinal - Game 2
Cincinnati at Cape Horn
| Cincinnati   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Billy Hamilton | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jason Kipnis | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Curtis Granderson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Bruce | OF | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 
| Todd Frazier | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Alcides Escobar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starling Marte | OF | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Derek Norris | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 36 | 8 | 13 | 4 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Mat Latos | P2 | 5.0 | 7 | 8 | 3 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 4.0 | 2 | 1 | 2 | 0 | 1 |  |  |  |  | 
 |  | 
| Cape Horn   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Daniel Santana | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Marlon Byrd | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ben Zobrist | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Andrelton Simmons | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Conor Gillaspie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilmer Flores
 (B2) | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 6 | 8 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jake Arrieta | P2 | 7.0 | 9 | 2 | 2 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 2 | 3 | 0 | 1 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 9.97583 | 2.61053 | 0 | 0 | 4.90863 | 
| Cape Horn | 7.82333 | -0.15857 | 0 | 0.33 | 5.54693 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Cincinnati | 6.77667 | 10.175 | 1.5 | 
| Cape Horn | 5.04667 | 7.6 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 3 | 0 | 0.88947 | 0.25 | 0.25 | 0.5 | 
| Cape Horn | 0 | 1.28571 | 1.11429 | 0 | -0.33 | 0 | 
 Hitters scored using MLB Game 125 
 Starting pitching performance pulled from the closest start to MLB Game 125 (within 20 games)
Bullpen scored using MLB Games 120 through 125
Statistics and Box Score Data: Content Copyright 2014, The Sports Network.  Distributed by XML Team Solutions.