Benchwarmer Home Page |
Cincinnati 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Billy Hamilton | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Kipnis | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Granderson | DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jose Abreu | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Todd Frazier | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Alcides Escobar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Starling Marte | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Norris | C | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
31 | 9 | 10 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Chris Tillman | P5 | 7.0 | 6 | 5 | 2 | 2 | 0 | W | (1-0) | |||
Bullpen* | 2.0 | 2 | 1 | 0 | 1 | 1 | ||||||
IP Short = 0.3 | ||||||||||||
Brazil 2014 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Rougned Odor (B1) | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Oswaldo Arcia | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Brantley | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Evan Longoria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Utley | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Singleton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xander Bogaerts | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Iannetta | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Polanco | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Hisashi Iwakuma | P5 | 4.3 | 8 | 6 | 3 | 4 | 0 | L | (0-1) | |||
Bullpen | 4.7 | 4 | 4 | 2 | 1 | 2 | ||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 10.55333 | 1.56419 | 0 | 0 | 7.21 |
Brazil 2014 | 1.95 | 3.86667 | 0 | 0.33 | 2.08709 |
Team | RR | ATB | HR Score |
Cincinnati | 9.97333 | 8.13333 | 1.5 |
Brazil 2014 | 0.9 | 3 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 2 | 0.93023 | 0.78605 | 0.25 | -0.33 | 0 |
Brazil 2014 | 4 | 1 | 1.16667 | 0.46667 | 0.5 | 0 |
Benchwarmer Home Page |