| Benchwarmer Home Page | 
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Nate McLouth | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Didi Gregorius | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Pence | OF | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Chase Headley | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jason Kipnis | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Andre Ethier | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starlin Castro | SS | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Wilson Ramos | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 28 | 7 | 9 | 2 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| A.J. Burnett | P3 | 3.0 | 4 | 6 | 1 | 5 | 0 | L | (0-1) | |||
| Bullpen | 6.0 | 3 | 9 | 3 | 5 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Sochi, Russia 2014 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brad Miller | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Adam Jones | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Corey Dickerson (B1) | OF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jay Bruce | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Morneau | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Matt Wieters | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brett Lawrie | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Mike Moustakas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 31 | 2 | 9 | 3 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Anibal Sanchez | P3 | 7.0 | 5 | 7 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 1 | 2 | 1 | 1 | 2 | ||||||
| IP Short = 1.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 6.76667 | 9.78023 | 0 | 0 | 4.05194 | 
| Sochi, Russia 2014 | 4.58667 | 1.33721 | 0 | 0.33 | 7.51345 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 3.1 | 7.43333 | 1.5 | 
| Sochi, Russia 2014 | 1.64 | 6.53333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 5 | 5.02326 | 0.69302 | 0.3 | 0.75 | 0 | 
| Sochi, Russia 2014 | 1 | 0.93023 | 0.59302 | 0.5 | 0 | 0.5 | 
| Benchwarmer Home Page |