| Benchwarmer Home Page |
| Rainy City 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Austin Jackson | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jemile Weeks | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Longoria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Votto | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew McCutchen | OF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bay | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Beltran | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Aybar (B2) | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Wade Davis | P5 | 8.0 | 6 | 3 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen | 1.0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Nokomis 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Coco Crisp | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Sizemore (B4) | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Olivo (B5) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Bruce | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian McCann | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Casey Kotchman (B2) | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Rodriguez (B3) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kelly Johnson | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Bartlett | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 1 | 5 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zach Stewart | P5 | 4.0 | 1 | 12 | 0 | 9 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 2 | 6 | 3 | 4 | 0 | ||||||
| IP Short = 2.6 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Rainy City | 4.32083 | 1.82 | 0 | 0 | 8.65208 |
| Nokomis | 2.67083 | 12.98333 | 0 | .33 | 2.57542 |
| Team | RR | ATB | HR Score |
| Rainy City | 1.6 | 6.04167 | 0.5 |
| Nokomis | 0 | 4.34167 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Rainy City | 2 | 0 | 0.6 | 0.25 | -0.33 | 1 |
| Nokomis | 9 | 3.57143 | 0.3381 | 0 | 0.75 | 0 |
| Benchwarmer Home Page |