Gore Cup Final - Game 4 (Extra Innings)
Runnin' Redbirds at Ricky
| Runnin' Redbirds   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Tim Anderson | SS | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Josh Harrison | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Adam Jones | OF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Braun | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Todd Frazier | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jose Reyes | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| James McCann | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  |  | 32 | 6 | 9 | 2 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| James Paxton | P4 | 6.0 | 7 | 4 | 1 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 3 | 3 | 1 | 1 | 1 |  |  |  |  | 
| IP Short = 1.7 | 
 |  | 
| Ricky   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Elvis Andrus | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ozzie Albies | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Anthony Rizzo | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Khristopher Davis | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scooter Gennett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Reddick | OF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Williams | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tyler Flowers
 (B4) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 2 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Brandon Woodruff | P4 | 6.3 | 6 | 7 | 2 | 0 | 0 |  |  |  |  | 
| Bullpen* |  | 2.7 | 2 | 3 | 1 | 1 | 2 |  | L | (1-3) |  | 
| IP Short = 2.0 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Runnin' Redbirds | 6.95667 | 1.625 | 0 | 0 | 3.495 | 
| Ricky | 3.26333 | 0.03333 | 0 | 0.33 | 2.77417 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Runnin' Redbirds | 4.28 | 7.63333 | 1 | 
| Ricky | 0.56 | 5.96667 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Runnin' Redbirds | 2 | 1.125 | 1 | 0.25 | -0.25 | 0 | 
| Ricky | 0 | 1.33333 | 0.8 | 0.5 | 0 | 0 | 
 Hitters scored using MLB Game 111 
 Starting pitching performance pulled from the closest start to MLB Game 111 (within 7 games)
Bullpen scored using MLB Games 106 through 111
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.