Gore Cup Final - Game 4
Central City at Quad Cities
| Central City   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Kole Calhoun | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Didi Gregorius | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rougned Odor | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Matt Davidson
 (B4) | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Renfroe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Tucker Barnhart | C | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  |  | 27 | 9 | 5 | 2 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Eric Lauer | P4 | 2.0 | 3 | 5 | 1 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 7.0 | 6 | 8 | 3 | 6 | 0 |  |  |  |  | 
| IP Short = 2.6 | 
 |  | 
| Quad Cities   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Denard Span | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eddie Rosario | OF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Nicky Delmonico | DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Travis Shaw | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cesar Hernandez | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jose Iglesias | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Joe Mauer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sandy Leon
 (B5) | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 4 | 8 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Ivan Nova | P4 | 6.7 | 2 | 5 | 2 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.3 | 2 | 2 | 1 | 1 | 1 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Central City | 6.13667 | 10.39444 | 0 | 0 | 4.155 | 
| Quad Cities | 4.47333 | 2.17333 | 0 | 0.33 | 7.76389 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Central City | 5.24 | 6.03333 | 0.5 | 
| Quad Cities | 2.78 | 5.16667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Central City | 5 | 5.55556 | 0.91111 | 0 | 0.75 | 0 | 
| Quad Cities | 2 | 0.93333 | 0.41 | 0.25 | -0.1 | 0 | 
 Hitters scored using MLB Game 102 
 Starting pitching performance pulled from the closest start to MLB Game 102 (within 7 games)
Bullpen scored using MLB Games 97 through 102
Statistics and Box Score Data: Content Copyright 2018, The Sports Network.  Distributed by XML Team Solutions.