| Benchwarmer Home Page | 
| Kentucky 0 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly Johnson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Konerko | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Ryan Braun | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Nyjer Morgan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Jay | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alfonso Soriano | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yadier Molina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ubaldo Jimenez | P2 | 4.7 | 5 | 9 | 1 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 2 | 4 | 2 | 1 | 0 | ||||||
| IP Short = 0.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Erie 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Coco Crisp | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Dustin Pedroia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Bruce | OF | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Nick Swisher | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Josh Willingham | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Pena | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Mark Reynolds | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell Martin | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 37 | 4 | 7 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Randy Wolf | P2 | 8.0 | 5 | 6 | 5 | 0 | 0 | W | (1-0) | |||
| Bullpen | 1.0 | 1 | 0 | 0 | 0 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Kentucky | 2.7 | 6.4537 | 0 | 0 | -0.34167 | 
| Erie | 4.59 | -1.38333 | -1 | .33 | 5.85185 | 
| Team | RR | ATB | HR Score | 
| Kentucky | 0 | 5.4 | 0 | 
| Erie | 2.78 | 5.4 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Kentucky | 4 | 1.37566 | 0.67196 | 0 | 0.75 | 1 | 
| Erie | 0 | 0 | 0.63333 | 0.75 | 0 | 0 | 
| Benchwarmer Home Page |