Bottom-Feeder Open Final - Game 3
Oakdale at Pittsburgh
| Oakdale   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ryan Zimmerman
 (B1) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Joey Votto | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Manny Machado | 3B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Giancarlo Stanton | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Todd Frazier | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starlin Castro | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Carlos Santana | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dustin Ackley
 (B3) | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 5 | 11 | 0 | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Kyle Lohse | P3 | 6.3 | 5 | 4 | 1 | 5 | 0 |  |  |  |  | 
| Bullpen* |  | 2.7 | 1 | 2 | 1 | 2 | 2 |  | W | (1-0) |  | 
| IP Short = 1.7 | 
 |  | 
| Pittsburgh   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Alcides Escobar
 (B4) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| A.J. Pollock
 (B2) | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Zobrist | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Pedro Alvarez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Gomez | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Utley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayson Werth | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuniesky Betancourt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Miguel Montero | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 1 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Matt Garza | P3 | 6.7 | 4 | 10 | 2 | 2 | 0 |  |  |  |  | 
| Bullpen |  | 2.3 | 0 | 4 | 2 | 2 | 0 |  | L | (0-2) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Oakdale | 7.00583 | 5.25889 | 0 | 0 | 5.80292 | 
| Pittsburgh | 2.695 | 4.6 | 0 | 0.33 | 4.30694 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Oakdale | 4.77 | 8.24167 | 0.5 | 
| Pittsburgh | 0.99 | 4.4 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Oakdale | 5 | 1.66667 | 0.63333 | 0.44444 | -0.33 | 0 | 
| Pittsburgh | 2 | 1.75 | 0.4 | 0 | 0.75 | 0.5 | 
 Hitters scored using MLB Game 92 
 Starting pitching performance pulled from the closest start to MLB Game 92 (within 20 games)
Bullpen scored using MLB Games 87 through 92
Statistics and Box Score Data: Content Copyright 2013, The Sports Network.  Distributed by XML Team Solutions.