Benchwarmer Home Page |
Cincinnati 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Aramis Ramirez (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Ellsbury | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Todd Frazier | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marlon Byrd | OF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jason Kipnis | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starling Marte | OF | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
Wilin Rosario | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Cozart | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 8 | 7 | 1 | 1 | 0 | 5 | 3 | 0 | 4 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Dillon Gee | P3 | 7.0 | 4 | 3 | 3 | 1 | 0 | W | (1-0) | |||
Bullpen | 2.0 | 3 | 2 | 0 | 0 | 0 | ||||||
Toronto, Ontario, Canada 2015 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Josh Harrison | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gordon | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kemp | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Longoria | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Susac (B1) | C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Yangervis Solarte (B3) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rougned Odor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Teixeira | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Upton (B4) | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 2 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Wily Peralta | P3 | 6.3 | 3 | 7 | 2 | 3 | 0 | L | (0-1) | |||
Bullpen | 2.7 | 3 | 2 | 1 | 1 | 1 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 5.4425 | 1.0075 | 0 | 0 | 4.2182 |
Toronto, Ontario, Canada 2015 | 2.72 | 2.99391 | 0 | 0.33 | 2.19375 |
Team | RR | ATB | HR Score |
Cincinnati | 4.91 | 5.975 | 0 |
Toronto, Ontario, Canada 2015 | 0.60667 | 4.83333 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 1 | 0 | 0.6625 | 0 | -0.33 | 1 |
Toronto, Ontario, Canada 2015 | 3 | 0.77419 | 0.55806 | 0.22222 | 0 | 0 |
Benchwarmer Home Page |