| Benchwarmer Home Page |
| Hornsby 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ben Revere | OF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elvis Andrus | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Bautista | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Howard | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Phillips | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Didi Gregorius | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salvador Perez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eduardo Escobar | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 6 | 13 | 7 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Corey Kluber | P2 | 4.0 | 5 | 5 | 0 | 2 | 0 | |||||
| Bullpen | 5.0 | 7 | 4 | 1 | 1 | 1 | W | (1-2) | ||||
| Toronto, Ontario, Canada 2015 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Joey Votto | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Harrison (B2) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kemp | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Moustakas | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russell Martin | C | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Rougned Odor | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brian McCann | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Gordon | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ketel Marte (B3) | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 31 | 10 | 9 | 3 | 0 | 3 | 8 | 5 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jordan Zimmermann | P2 | 6.0 | 8 | 7 | 1 | 6 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 3 | 2 | 1 | 2 | 2 | ||||||
| IP Short = 1.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Hornsby | 9.59167 | 2.12368 | 0 | 0 | 7.99583 |
| Toronto, Ontario, Canada 2015 | 12.48 | 6.4 | 0 | 0.33 | 7.63184 |
| Team | RR | ATB | HR Score |
| Hornsby | 6.55 | 10.63333 | 1 |
| Toronto, Ontario, Canada 2015 | 12.62667 | 9.33333 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Hornsby | 2 | 1.18421 | 1.21053 | 0.25 | -0.1 | 0.5 |
| Toronto, Ontario, Canada 2015 | 6 | 1.5 | 1.1 | 0.5 | 0 | 0.5 |
| Benchwarmer Home Page |