Benchwarmer Home Page |
Cincinnati 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Francisco Lindor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Trumbo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hosmer | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eugenio Suarez | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jed Lowrie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Josh Reddick (B2) | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Pillar | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Suzuki | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
34 | 4 | 9 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
J.A. Happ | P1 | 6.0 | 5 | 5 | 4 | 3 | 0 | L | (0-1) | |||
Bullpen* | 3.0 | 2 | 4 | 2 | 3 | 2 | ||||||
IP Short = 1.7 | ||||||||||||
Toronto, Ontario, Canada 2015 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Marcell Ozuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Howie Kendrick | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig | OF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Bell | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Sanchez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maikel Franco | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradley Zimmer | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Semien | SS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kyle Schwarber (B1) | DH | 4 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
27 | 6 | 10 | 1 | 1 | 3 | 7 | 4 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Michael Wacha | S1 | 6.0 | 5 | 3 | 1 | 0 | 0 | W | (1-0) | |||
Bullpen* | 3.0 | 2 | 4 | 2 | 3 | 1 | ||||||
IP Short = 2.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 3.75 | 6.225 | 0 | 0 | 3.0875 |
Toronto, Ontario, Canada 2015 | 6.89667 | 2.425 | 0 | 0.33 | 6.89083 |
Team | RR | ATB | HR Score |
Cincinnati | 0.43333 | 6.06667 | 0.5 |
Toronto, Ontario, Canada 2015 | 2.26 | 8.53333 | 1.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 3 | 3.375 | 0.65 | 0.5 | 0.5 | 0.5 |
Toronto, Ontario, Canada 2015 | 0 | 3 | 0.725 | 0.25 | -0.1 | 0.5 |
Benchwarmer Home Page |