Benchwarmer Home Page |
Toronto, Ontario, Canada 2015 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Marcell Ozuna | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Howie Kendrick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Bell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gary Sanchez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maikel Franco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Zimmer | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Semien | SS | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Kyle Schwarber (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 5 | 9 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Felix Hernandez | P2 | 5.3 | 5 | 6 | 3 | 4 | 0 | L | (0-1) | |||
Bullpen* | 3.7 | 2 | 4 | 2 | 2 | 1 | ||||||
IP Short = 0.6 | ||||||||||||
Cincinnati 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Francisco Lindor | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Reddick (B2) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Eric Hosmer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugenio Suarez | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jed Lowrie | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scooter Gennett (B3) | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Kevin Pillar | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kurt Suzuki | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | 3 | 12 | 3 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Marcus Stroman | P2 | 7.0 | 5 | 7 | 1 | 4 | 0 | |||||
Bullpen* | 2.0 | 2 | 3 | 2 | 3 | 0 | W | (1-0) | ||||
IP Short = 1.0 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Toronto, Ontario, Canada 2015 | 4.72667 | 5.96384 | 0 | 0 | 5.62496 |
Cincinnati | 6.69833 | 6.52326 | 0 | 0.33 | 6.66108 |
Team | RR | ATB | HR Score |
Toronto, Ontario, Canada 2015 | 2.32 | 6.13333 | 0.5 |
Cincinnati | 1.53 | 9.86667 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Toronto, Ontario, Canada 2015 | 4 | 2.42138 | 0.70755 | 0.25 | 0.5 | 0 |
Cincinnati | 4 | 3.25581 | 0.73256 | 0 | 0 | 0 |
Benchwarmer Home Page |