| Benchwarmer Home Page |
| Toronto, Ontario, Canada 2015 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Semien | SS | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asdrubal Cabrera | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sanchez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Calhoun | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yasiel Puig | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | 3 | 5 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Robbie Ray | P4 | 6.0 | 7 | 6 | 1 | 4 | 0 | |||||
| Bullpen* | 3.0 | 3 | 3 | 2 | 1 | 5 | W | (1-1) | ||||
| IP Short = 0.3 | ||||||||||||
| Cincinnati 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jorge Polanco | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eugenio Suarez | 3B | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Adam Frazier (B4) | OF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reddick | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oscar Mercado | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hanser Alberto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 3 | 9 | 2 | 0 | 3 | 10 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Fiers | P4 | 6.3 | 4 | 6 | 4 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 2.7 | 3 | 4 | 2 | 4 | 0 | ||||||
| IP Short = 1.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Toronto, Ontario, Canada 2015 | 3.56167 | 2.5 | 0 | 0 | 5.63917 |
| Cincinnati | 8.01167 | 7.71667 | 0 | 0.33 | 5.58583 |
| Team | RR | ATB | HR Score |
| Toronto, Ontario, Canada 2015 | 0.39 | 5.73333 | 0.5 |
| Cincinnati | 4.75667 | 8.26667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Toronto, Ontario, Canada 2015 | 4 | 0.75 | 1 | 1.25 | 0 | 0 |
| Cincinnati | 3 | 3.66667 | 0.7 | 0 | 0.75 | 1 |
| Benchwarmer Home Page |