Feller Conference Championship - Game 4
Toledo at The Flats
| Toledo   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Norichika Aoki | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Martin Prado | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dustin Pedroia | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chris Davis | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ben Zobrist | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Darin Ruf | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yadier Molina | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Carter | OF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Zimmerman | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 4 | 12 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Bronson Arroyo | P4 | 7.0 | 6 | 7 | 0 | 3 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 2 | 0 | 2 | 0 | 2 |  |  |  |  | 
 |  | 
| The Flats   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Giancarlo Stanton | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Michael Cuddyer | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Matt Carpenter | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| J.J. Hardy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Santana | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Franklin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Sogard
 (B1) | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Andrew Cashner | P4 | 7.0 | 7 | 2 | 1 | 0 | 0 |  |  |  |  | 
| Bullpen* |  | 2.0 | 2 | 2 | 0 | 1 | 3 |  | L | (0-1) |  | 
| IP Short = 0.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Toledo | 4.725 | 1.41667 | 0 | 0 | 2.5539 | 
| The Flats | 2.61 | 0.38279 | 0 | 0.33 | 2.34333 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Toledo | 1.25 | 7.2 | 0.5 | 
| The Flats | 1.12 | 4.1 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Toledo | 3 | 0 | 0.83333 | 0.5 | -0.25 | 0 | 
| The Flats | 0 | 1.39535 | 0.93256 | 0.75 | -0.33 | 1 | 
 Hitters scored using MLB Game 132 
 Starting pitching performance pulled from the closest start to MLB Game 132 (within 20 games)
Bullpen scored using MLB Games 127 through 132
Statistics and Box Score Data: Content Copyright 2013, The Sports Network.  Distributed by XML Team Solutions.